Details
| Date | Time | League | Season |
|---|---|---|---|
| 26 October 2016 | 18:45 | EURO U20 PULLY 2016 - QUAL - GROUP B | 2016-17 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SWITZERLAND U19 | 1 | 0 | 1 | 1 |
| SPAIN U19 | 2 | 2 | 4 | 4 |
SWITZERLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| NICOLA TOMMASI | Goalkeeper | 0 | 0 | 0 |
| NINO WYSS | Defender | 0 | 0 | 0 |
| GIAN RETTENMUND | Forward | 0 | 1 (30'') | 0 |
| YVES WALTHER | Forward | 0 | 0 | 0 |
| GREGORIO BOLL | Forward | 1 (14'26"') | 0 | 0 |
| SVEN KUNZ | Defender | 0 | 0 | 0 |
| MIKE GIANELLA | Defender | 0 | 0 | 0 |
| CEDRIK WAGNER | Defender | 0 | 0 | 0 |
| LORENZO RUI | Defender | 0 | 0 | 0 |
| MARC BLOCHLINGER | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: PEDRO ANTUNES
SPAIN U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ARNAU PRAT | Goalkeeper | 0 | 0 | 0 |
| ROGER BARS | Defender | 1 (26'42"') | 0 | 0 |
| NIL ROCA | Defender | 1 (13'03"') | 0 | 0 |
| PABLO NAJERA | Forward | 1 (14'07"') | 0 | 0 |
| SERGI LLORCA | Forward | 0 | 1 (10'') | 0 |
| ARNAU XAUS | Forward | 1 (37'58"') | 0 | 0 |
| RAUL FERNANDEZ | Defender | 0 | 1 (7'') | 0 |
| POL MOLAS | Forward | 0 | 1 (12'') | 0 |
| XAVIER SERRALONGA | Defender | 0 | 0 | 0 |
| BLAI ROCA | Goalkeeper | 0 | 0 | 0 |
| Total | 4 | 3 | 0 |
Main Coach: SERGI MACIA’
Goals
Blue Card
Red Card
| 1 | 4 |
| 1 | 3 |
| 0 | 0 |
Timeline
| 7'' | RAUL FERNANDEZ | |
| 10'' | SERGI LLORCA | |
| 12'' | POL MOLAS | |
| 13'03"' | ||
| GREGORIO BOLL | 14'26"' | |
| 14'07"' | ||
| 26'42"' | ||
| GIAN RETTENMUND | 30'' | |
| 37'58"' |

