Details
| Date | Time | League | Season |
|---|---|---|---|
| 9 July 2019 | 22:00 | WORLD CHAMPIONSHIP MEN WRG2019 - GROUP B | 2019-20 |
Venue
| Vilanova (Spain) |
|---|
ARGENTINA
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CONSTANTINO ACEVEDO | Goalkeeper | 0 | 0 | 0 |
| REINALDO GARCIA | Defender | 2 (22'02"', 39'33"') | 0 | 0 |
| CARLOS NICOLIA | Forward | 2 (19'30"', 38'55"') | 0 | 0 |
| PABLO ALVAREZ | Forward | 2 (12'34"', 47'20"') | 0 | 0 |
| LUCAS ORDONEZ | Forward | 0 | 0 | 0 |
| GONZALO ROMERO | Forward | 0 | 0 | 0 |
| MATIAS PASCUAL | Forward | 1 (44'05"') | 0 | 0 |
| MATIAS PLATERO | Defender | 0 | 0 | 0 |
| DAVID PAEZ | Defender | 0 | 0 | 0 |
| VALENTIN GRIMALT | Goalkeeper | 0 | 0 | 0 |
| Total | 7 | 0 | 0 |
Main Coach: JOSE LUIS PAEZ
COLOMBIA
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| SEBASTIAN CANIZALES | Goalkeeper | 0 | 0 | 0 |
| JURIAL URIBE | - | 0 | 0 | 0 |
| CAMILO RAMIREZ | - | 1 (27'41"') | 0 | 0 |
| DANIEL HOYOS | - | 0 | 0 | 0 |
| DAVID CASTANO | - | 0 | 0 | 0 |
| DANIEL ARISTIZABAL | - | 0 | 0 | 0 |
| ESTEBAN CAMPO | - | 0 | 0 | 0 |
| JAIME HERRERA | - | 0 | 1 | 0 |
| LUIS MIGUEL MARTINEZ | - | 0 | 0 | 0 |
| SEBASTIAN GOMEZ | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: ANDRE MATOS CHAVES
Goals
Blue Card
Red Card
| 7 | 1 |
| 0 | 1 |
| 0 | 0 |
Timeline
| PABLO ALVAREZ | 12'34"' | |
| CARLOS NICOLIA | 19'30"' | |
| REINALDO GARCIA | 22'02"' | |
| 27'41"' | ||
| CARLOS NICOLIA | 38'55"' | |
| REINALDO GARCIA | 39'33"' | |
| MATIAS PASCUAL | 44'05"' | |
| PABLO ALVAREZ | 47'20"' |

