Details
Date | Time | League | Season |
---|---|---|---|
18 February 2023 | 19:00 | CHAMPIONS LEAGUE WOMEN 2022-23 - GROUP A | 2022-23 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
C.P. Vila-Sana (SP) | 0 | 1 | 1 | 8 |
HCP Plegamans (SP) | 0 | 1 | 1 | 8 |
Recap
MATTEO GALOPPI (ITALY) FRANCO FERRARI (ITALY)
C.P. Vila-Sana (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
SANDRA COELHO | Goalkeeper | 0 | 0 | 0 |
DAIANA SILVA | Defender | 1 | 0 | 0 |
JULIETA FERNANDEZ | - | 0 | 0 | 0 |
LUCIANA AGUDO | - | 0 | 0 | 0 |
VICTORIA PORTA | - | 0 | 0 | 0 |
ANNA SALVAT | - | 0 | 0 | 0 |
LAURA BARCONS | Defender | 0 | 1 | 0 |
MARIA PORTA | - | 0 | 0 | 0 |
MARIA FIGUEROLA | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Main Coach: LUIS RODERO
HCP Plegamans (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
LAURA VICENTE | Goalkeeper | 0 | 0 | 0 |
BERTA BUSQUETS | - | 0 | 0 | 0 |
MARIONA COLOMER | - | 0 | 1 | 0 |
CARLA FONTDEGLORIA | - | 1 | 0 | 0 |
LAURA PUIGDUETA | - | 0 | 0 | 0 |
AIMEE BLACKMAN | - | 0 | 0 | 0 |
AINA FLORENZA | - | 0 | 0 | 0 |
GISELA VICENTE | - | 0 | 0 | 0 |
LAIA JUAN | - | 0 | 0 | 0 |
TERESA SAPINA | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Main Coach: IVAN SANZ