Details
Date | Time | League | Season |
---|---|---|---|
7 July 2019 | 22:00 | WORLD CHAMPIONSHIP WOMEN WRG2019- GROUP A | 2019-20 |
Venue
Vilanova (Spain) |
---|
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
CHILE FEMALE | 1 | 1 | 2 | 6 |
SPAIN FEMALE | 2 | 1 | 3 | 5 |
CHILE FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
FERNANDA HIDALGO | Goalkeeper | 0 | 0 | 0 |
FRANCISCA DONOSO | - | 1 (6'12"') | 0 | 0 |
CATALINA FLORES | - | 0 | 0 | 0 |
MACARENA RAMOS | Defender | 1 (30'57"') | 0 | 0 |
BEATRIZ GAETE | - | 0 | 0 | 0 |
FERNANDA MUNOZ | - | 0 | 0 | 0 |
FLORENCIA LLERA | - | 0 | 0 | 0 |
SOFIA REYES | - | 0 | 0 | 0 |
VIZNIA SILVA | - | 0 | 0 | 0 |
MYKAELA APARICIO | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Main Coach: JOSE QUERIDO
SPAIN FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
TERESA BERNADAS | Goalkeeper | 0 | 0 | 0 |
LAURA PUIGDUETA | - | 0 | 0 | 0 |
AINA FLORENZA | - | 0 | 0 | 0 |
MARTA GONZALEZ PIQUERO | - | 0 | 0 | 0 |
ANNA CASARRAMONA | - | 0 | 0 | 0 |
BERTA BUSQUETS | - | 1 (18'19"') | 0 | 0 |
MARIA DIEZ | Forward | 2 (19'43"', 45'43"') | 0 | 0 |
MARIA SANJURJO | - | 0 | 0 | 0 |
SARA GONZALEZ LOLO | - | 0 | 0 | 0 |
LAURA VICENTE | Goalkeeper | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Main Coach: RICARDO ARES
Goals
Blue Card
Red Card
2 | 3 |
0 | 0 |
0 | 0 |
Timeline
FRANCISCA DONOSO | 6'12"' | |
18'19"' | BERTA BUSQUETS | |
19'43"' | MARIA DIEZ | |
MACARENA RAMOS | 30'57"' | |
45'43"' | MARIA DIEZ |