Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 June 2015 | 13:30 | WORLD CHAMPIONSHIP 2015 - GROUP B | 2014-15 |
Recap
COSTA (ANG) – JACQUART (FR)
ENGLAND
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALEXANDER MOUNT | Forward | 0 | 0 | 0 |
| SCOTT NEVILLE | - | 0 | 0 | 0 |
| ALEXANDER JONES | - | 0 | 0 | 0 |
| EDWARD MOUNT | Goalkeeper | 0 | 0 | 0 |
| EDDY REVILL | Goalkeeper | 0 | 0 | 0 |
| WILLIAM SMITH | - | 0 | 0 | 0 |
| NICHOLAS JOHNSON | - | 0 | 0 | 0 |
| OWEN STEWART | - | 1 | 1 | 0 |
| LEWIS GREENWOOD | - | 0 | 0 | 0 |
| MARC WADDINGHAM | - | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
ARGENTINA
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CARLOS NICOLIA | Forward | 2 | 0 | 0 |
| GONZALO ROMERO | Defender | 0 | 0 | 0 |
| REINALDO GARCIA | Defender | 1 | 0 | 0 |
| LUCAS ORDONEZ | Forward | 3 | 1 | 0 |
| MATIAS PLATERO | Defender | 0 | 0 | 0 |
| VALENTIN GRIMALT | Goalkeeper | 0 | 0 | 0 |
| CARLOS LOPEZ | Forward | 0 | 0 | 0 |
| JOSE GARCIA | Forward | 0 | 0 | 0 |
| DAVID PAEZ | Defender | 2 | 0 | 0 |
| ARIEL SVRIZ | Goalkeeper | 0 | 0 | 0 |
| Total | 8 | 1 | 0 |
Main Coach: DARIO GIULIANI
Goals
Blue Card
Red Card
| 1 | 8 |
| 1 | 1 |
| 0 | 0 |

