Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 July 2019 | 19:30 | WORLD CHAMPIONSHIP WOMEN WRG2019 - PLAYOFF | 2019-20 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| PORTUGAL FEMALE | 4 | 3 | 7 | 8 |
| GERMANY FEMALE | 3 | 0 | 3 | 12 |
PORTUGAL FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CLAUDIA VICENTE | - | 0 | 0 | 0 |
| ANA FERREIRA | - | 0 | 0 | 0 |
| SOFIA MONCOVIO | - | 0 | 0 | 0 |
| MARLENE SOUSA | - | 2 (6'39"', 6'47"') | 0 | 0 |
| CATARINA PEDRO | - | 0 | 0 | 0 |
| INES VIEIRA | - | 0 | 0 | 0 |
| MARIA SOFIA SILVA | - | 4 (9'22"', 18'57"', 30'07"', 37'05"') | 0 | 0 |
| TANIA FREIRE | - | 1 (45'02"') | 0 | 0 |
| MARGARIDA FLORENCIO | - | 0 | 0 | 0 |
| MARIA CELESTE VIEIRA | Goalkeeper | 0 | 0 | 0 |
| Total | 7 | 0 | 0 |
Main Coach: HELDER ANTUNES
GERMANY FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CHRISTINA KLEIN | Goalkeeper | 0 | 0 | 0 |
| MAREN WICHARDT | - | 3 (5'41"', 11'15"', 21'37"') | 0 | 0 |
| ANNA HARTJE | - | 0 | 1 (32'22"') | 0 |
| ANNIKA ZECH | - | 0 | 0 | 0 |
| FRANZISKA NEUBERT | - | 0 | 0 | 0 |
| KATHARINA NEUBERT | - | 0 | 0 | 0 |
| KIM HENCKELS | - | 0 | 0 | 0 |
| SAPHIRA GIERSCH | - | 0 | 0 | 0 |
| LISA DOBBRATZ | - | 0 | 0 | 0 |
| CAROLINE REINERT | - | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: QUIM PUIGVERT
Goals
Blue Card
Red Card
| 7 | 3 |
| 0 | 1 |
| 0 | 0 |
Timeline
| 5'41"' | ||
| MARLENE SOUSA | 6'39"' | |
| MARLENE SOUSA | 6'47"' | |
| MARIA SOFIA SILVA | 9'22"' | |
| 11'15"' | ||
| MARIA SOFIA SILVA | 18'57"' | |
| 21'37"' | ||
| MARIA SOFIA SILVA | 30'07"' | |
| 32'22"' | ANNA HARTJE | |
| MARIA SOFIA SILVA | 37'05"' | |
| TANIA FREIRE | 45'02"' |

