Details
Date | Time | League | Season |
---|---|---|---|
6 July 2019 | 12:00 | WORLD CHAMPIONSHIP WOMEN WRG2019- GROUP A | 2019-20 |
Venue
Vilanova (Spain) |
---|
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
FRANCE FEMALE | 0 | 2 | 2 | 7 |
CHILE FEMALE | 3 | 1 | 4 | 6 |
FRANCE FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
FLORA MICHOUD-GODARD | Goalkeeper | 0 | 0 | 0 |
VANESSA DARIBO | - | 0 | 0 | 0 |
CELIA GOHET | - | 0 | 0 | 0 |
JULIE LAFOURCADE | - | 0 | 0 | 0 |
EMILIE COUDERC | - | 1 (34'00"') | 0 | 0 |
NOELIE PAREDES | - | 1 (29'25"') | 0 | 0 |
NOLWENN BENA | - | 0 | 0 | 0 |
LOUISIANNE CORBIN | - | 0 | 0 | 0 |
CHLOE D’HAESE | - | 0 | 0 | 0 |
LILI BUCHOUX | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Main Coach: STEPHANE HERIN
CHILE FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
FERNANDA HIDALGO | Goalkeeper | 0 | 0 | 0 |
FRANCISCA DONOSO | - | 2 (14'44"', 30'01"') | 0 | 0 |
MACARENA RAMOS | Defender | 0 | 0 | 0 |
BEATRIZ GAETE | - | 0 | 0 | 0 |
CATALINA FLORES | - | 2 (1'07"', 13'29"') | 0 | 0 |
FERNANDA MUNOZ | - | 0 | 0 | 0 |
FLORENCIA LLERA | - | 0 | 0 | 0 |
SOFIA REYES | - | 0 | 0 | 0 |
VIZNIA SILVA | - | 0 | 0 | 0 |
MYKAELA APARICIO | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Main Coach: JOSE QUERIDO
Goals
Blue Card
Red Card
2 | 4 |
0 | 0 |
0 | 0 |
Timeline
1'07"' | ![]() | |
13'29"' | ![]() | |
14'44"' | ![]() | |
NOELIE PAREDES ![]() | 29'25"' | |
30'01"' | ![]() | |
EMILIE COUDERC ![]() | 34'00"' |