Details
Date | Time | League | Season |
---|---|---|---|
8 November 2022 | 17:30 | INTERCONTINENTAL CHAMPIONSHIP MEN WSG2022 – GROUP B | 2022-23 WC |
GERMANY
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
JONAS LANGENOHL | Goalkeeper | 0 | 0 | 0 |
ALEXANDER OBER | Forward | 0 | 0 | 0 |
DANIEL STRIEDER | Forward | 1 | 0 | 0 |
MAX THIEL | - | 0 | 0 | 0 |
NIKO MOROVIC | Defender | 1 | 0 | 0 |
AARON BORKEI | Defender | 0 | 2 | 0 |
CHRISTOPH RINDFLEISCH | - | 1 | 0 | 0 |
LUCAS KARSCHAU | Forward | 1 | 0 | 0 |
SEBASTIAN RATH | Forward | 0 | 0 | 0 |
TIMO TEGETHOFF | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 2 | 0 |
Main Coach: TOBIAS WAHLEN
ANDORRA
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
CARLOS DE SOUSA | Goalkeeper | 0 | 0 | 0 |
BERNAT PICANYOL | - | 1 | 0 | 0 |
NIL CASTELLVI | - | 0 | 1 | 0 |
ORIOL ANTEQUERA | Defender | 0 | 0 | 0 |
MARC PALLARES | Forward | 0 | 0 | 0 |
ADRIA ANTEQUERA | Defender | 0 | 0 | 0 |
ARNAU DILME | Defender | 0 | 0 | 0 |
NIL DILME | Forward | 1 | 1 | 0 |
TIAGO BARROS | - | 0 | 0 | 0 |
ROGER XICOLA | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
Main Coach: MANUEL RUBIO
Goals
Blue Card
Red Card
4 | 2 |
2 | 2 |
0 | 0 |