Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 July 2019 | 22:00 | INTERCONTINENTAL CHAMPIONSHIP WOMEN WRG2019 | 2019-20 |
Venue
| Sant Cugat (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| JAPAN FEMALE | 0 | 0 | 0 | 7 |
| COLOMBIA FEMALE | 3 | 2 | 5 | 8 |
JAPAN FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| AYAKO KARIBE | - | 0 | 0 | 0 |
| AYUMI YAHAGI | Goalkeeper | 0 | 0 | 0 |
| MIKI NAKAJIMA | - | 0 | 0 | 0 |
| KANAKO HATA | - | 0 | 0 | 0 |
| MAMI NISHIMURA | - | 0 | 0 | 0 |
| MANA KADONO | - | 0 | 0 | 0 |
| MAYUMI HIROSE | Goalkeeper | 0 | 0 | 0 |
| MIHO ICHINOSE | - | 0 | 0 | 0 |
| NAGISA UMINO | - | 0 | 0 | 0 |
| RINA IWATA | - | 0 | 0 | 0 |
| YUMI ISHIKAWA | - | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Main Coach: KAORI ITO
COLOMBIA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANA FERREIRA | - | 1 | 0 | 0 |
| CAMILA MORALES | - | 1 | 0 | 0 |
| CAROLINA CORREA | Goalkeeper | 0 | 0 | 0 |
| CATALINA MARTINEZ | - | 0 | 0 | 0 |
| MARIA JOSE GIRALDO | Goalkeeper | 0 | 0 | 0 |
| PAULA GUTIERREZ | - | 0 | 0 | 0 |
| PAULA POSSO | - | 0 | 0 | 0 |
| SARA BEDOYA | - | 0 | 0 | 0 |
| SARA SUAZA | - | 1 | 0 | 0 |
| SOFIA RAMIREZ | - | 2 | 0 | 0 |
| Total | 5 | 0 | 0 |
Main Coach: ANDRE MATOS CHAVES
Goals
Blue Card
Red Card
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |

