Details
| Date | Time | League | Season |
|---|---|---|---|
| 27 January 2024 | 17:00 | WSE CHAMPIONS LEAGUE WOMEN 2023-24 - GROUP PHASE - GROUP C | 2023-24 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| CP Manlleu (SP) | 0 | 0 | 0 | 11 |
| H.C. Coruna (SP) | 1 | 1 | 2 | 8 |
Recap
Martinelia Manlleu: Alonso, Castellvi, Rubio, Lopez N (C), Codinach – Comas, Matas, Angrill, Garciolo, Iglesias – Coach: Boada
Coruna: Caretta, Gaete, Garrota, Munoz, Bullo – Paz (C), Diz, Franci, Escalas – Coach: Alonso C
Scorers: 1st: 9’22” Munoz (COR) – 2nd: 11’55” Munoz (COR)
Referees: Rondina (IT), Rago (IT)
CP Manlleu (SP)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ABRIL ALONSO | - | 0 | 0 | 0 |
| NARA LOPEZ | - | 0 | 0 | 0 |
| ONA CASTELLVI | - | 0 | 0 | 0 |
| MARLENA RUBIO | - | 0 | 0 | 0 |
| JOANA COMAS | - | 0 | 0 | 0 |
| BLANCA ANGRILL | - | 0 | 0 | 0 |
| MIREIA CODINACH | - | 0 | 0 | 0 |
| NURIA GARCIOLO | - | 0 | 0 | 0 |
| ALICIA IGLESIAS | Goalkeeper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Main Coach: JORDI BOADA
H.C. Coruna (SP)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| VERONICA CARETTA | Goalkeeper | 0 | 0 | 0 |
| ALBA GARROTE | - | 0 | 0 | 0 |
| ANNA BULLO’ | - | 0 | 0 | 0 |
| FERNANDA MUNOZ | - | 2 | 0 | 0 |
| BEATRIZ GAETE | - | 0 | 0 | 0 |
| CRISTINA DIZ | - | 0 | 0 | 0 |
| LUCIA PAZ | - | 0 | 0 | 0 |
| MAR FRANCI | - | 0 | 0 | 0 |
| ARIADNA ESCALAS | Goalkeeper | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Main Coach: ESTANISLAO GARCIA
Goals
Blue Card
Red Card
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
