Details
Date | Time | League | Season |
---|---|---|---|
4 April 2023 | 17:00 | EURO U23 PAREDES 2023 - UNIQUE PHASE | 2022-23 EC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
ITALY U23 | 2 | 2 | 4 | 14 |
SWITZERLAND U23 | 1 | 0 | 1 | 4 |
Recap
PEDRO FIGUEIREDO (PORTUGAL) BRUNO SOSA (ENGLAND)
ITALY U23
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
FILIPPO FONGARO | Goalkeeper | 0 | 0 | 0 |
MATTEO GALIMBERTI | - | 0 | 0 | 0 |
PIETRO LAZZAROTTO | - | 0 | 0 | 0 |
MORGAN ANTONIONI | - | 0 | 0 | 0 |
ANDREA BORGO | - | 2 | 0 | 0 |
GABRIELE GAVIOLI | Defender | 1 | 0 | 0 |
LUCA LOMBARDI | - | 1 | 0 | 0 |
ELIA PETROCCHI | - | 0 | 0 | 0 |
SERSE CABELLA | - | 0 | 0 | 0 |
TOMMASO BERNARDELLI | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Main Coach: ALESSANDRO BERTOLUCCI
SWITZERLAND U23
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
JOEL ISELI | Goalkeeper | 0 | 0 | 0 |
TIMOTY DEVITTORI | - | 0 | 1 | 0 |
JEREMIE LOYE | - | 0 | 0 | 0 |
PATRICK WITTWER | - | 0 | 0 | 0 |
ANDRIN GOTTWALD | - | 0 | 0 | 0 |
GIAN GEMPELER | - | 0 | 0 | 0 |
JAN SCHOBER | - | 0 | 0 | 0 |
JONAS HASLER | - | 0 | 0 | 0 |
LEONARDO SCHEER | - | 1 | 0 | 0 |
NICK MATTI | - | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Goals
Blue Card
Red Card
4 | 1 |
0 | 1 |
0 | 0 |