Details
| Date | Time | League | Season |
|---|---|---|---|
| 17 September 2022 | 18:00 | CONTINENTAL CUP 2022-23 | 2022-23 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| Hockey Trissino (IT) | 2 | 4 | 6 | 9 |
| Follonica H. (IT) | 2 | 3 | 5 | 16 |
Recap
REFEREES: PEDRO FIGUEIREDO (PORTUGAL) AND RUBEN FERNANDEZ (SPAIN)
Hockey Trissino (IT)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ADRIA CATALA | Goalkeeper | 0 | 0 | 0 |
| ANDREA MALAGOLI | Forward | 1 (8'14"') | 1 (40'00"') | 0 |
| DAVIDE GAVIOLI | Forward | 1 (48'05"') | 0 | 0 |
| FRANCISCO IPINAZAR | Defender | 0 | 0 | 0 |
| GIULIO COCCO | Forward | 1 (29'40"') | 1 (4'34"') | 0 |
| JOAN GALBAS | - | 1 (38'20"') | 1 (21'14"') | 0 |
| JOAO PINTO | Defender | 0 | 0 | 0 |
| JORDI MENDEZ | Forward | 2 (44'59"') | 0 | 0 |
| STEFANO ZAMPOLI | Goalkeeper | 0 | 0 | 0 |
| GIOVANNI BOVO | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 3 | 0 |
Main Coach: ALESSANDRO BERTOLUCCI
Follonica H. (IT)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| DAVIDE BANINI | Defender | 0 | 0 | 0 |
| FEDERICO PAGNINI | Defender | 2 (16'36"', 38'31"') | 0 | 0 |
| FERNANDO MONTIGEL | Defender | 0 | 1 (40'00"') | 0 |
| FRANCESCO BANINI | - | 1 (19'23"') | 1 (37'58"') | 0 |
| GABRIELE IRACE | Goalkeeper | 0 | 0 | 0 |
| LEONARDO BAROZZI | Goalkeeper | 0 | 0 | 0 |
| MARCO PAGNINI | Forward | 2 (35'40"', 39'18"') | 0 | 0 |
| OSCAR BONARELLI | - | 0 | 0 | 0 |
| DIDAC LLOBET | - | 0 | 0 | 0 |
| ALBERTO CABIDDU | - | 0 | 0 | 0 |
| Total | 5 | 2 | 0 |
Goals
Blue Card
Red Card
| 6 | 5 |
| 3 | 2 |
| 0 | 0 |
Timeline
| GIULIO COCCO | 4'34"' | |
| ANDREA MALAGOLI | 8'14"' | |
| 16'36"' | ||
| 19'23"' | ||
| JOAN GALBAS | 21'14"' | |
| GIULIO COCCO | 29'40"' | |
| 35'40"' | ||
| 37'58"' | FRANCESCO BANINI | |
| JOAN GALBAS | 38'20"' | |
| 38'31"' | ||
| 39'18"' | ||
| ANDREA MALAGOLI | 40'00"' | |
| 40'00"' | FERNANDO MONTIGEL | |
| JORDI MENDEZ | 44'59"' | |
| DAVIDE GAVIOLI | 48'05"' |

