Details
Date | Time | League | Season |
---|---|---|---|
16 July 2014 | 20:00 | EURO MALE SENIOR ALCOBENDAS 2014 | 2014-15 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SWITZERLAND | 0 | 0 | 0 | 5 |
PORTUGAL | 2 | 3 | 5 | 10 |
SWITZERLAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
JEAN-PIERRE VIZIO | Goalkeeper | 0 | 0 | 0 |
PASCAL KISSLING | Defender | 0 | 0 | 0 |
MICHEL MATTER | Defender | 0 | 0 | 0 |
JOSHUA IMHOF | Defender | 0 | 0 | 0 |
PATRICK GREIMEL | Defender | 0 | 0 | 1 (28'34"') |
KEVIN GMUR | Forward | 0 | 0 | 0 |
PATRICK MULLER | Defender | 0 | 0 | 0 |
ANDREA GRASSI | - | 0 | 0 | 0 |
MARZIO VANINA | Forward | 0 | 0 | 0 |
GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 |
Total | 0 | 0 | 1 |
Main Coach: MATEO DE RAMON
PORTUGAL
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ANGELO GIRÃO | Goalkeeper | 0 | 0 | 0 |
VALTER NEVES | Defender | 0 | 0 | 0 |
DIOGO RAFAEL | Defender | 0 | 0 | 0 |
JOAO RODRIGUES | Forward | 2 (5'32"', 12'28"') | 1 (32'28"') | 0 |
HELDER NUNES | Defender | 1 (25'32"') | 0 | 0 |
GONCALO ALVES | Forward | 1 (25'28"') | 0 | 0 |
JORGE SILVA | Forward | 0 | 0 | 0 |
RICARDO BARREIROS | Defender | 0 | 0 | 0 |
LUIS VIANA | Forward | 1 (34'40"') | 0 | 0 |
JORGE CORREIA | Goalkeeper | 0 | 0 | 0 |
Total | 5 | 1 | 0 |
Main Coach: LUIS SENICA
Goals
Blue Card
Red Card
0 | 5 |
0 | 1 |
1 | 0 |
Timeline
5'32"' | ![]() | |
12'28"' | ![]() | |
25'32"' | ![]() | |
25'28"' | ![]() | |
PATRICK GREIMEL | 28'34"' | |
32'28"' | JOAO RODRIGUES | |
34'40"' | ![]() |