Details
Date | Time | League | Season |
---|---|---|---|
6 April 2023 | 17:00 | EURO U23 PAREDES 2023 - UNIQUE PHASE | 2022-23 EC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SWITZERLAND U23 | 1 | 2 | 3 | 9 |
SPAIN U23 | 3 | 2 | 5 | 6 |
Recap
JOAO CATRAPONA (PORTUGAL) KARL WILSON (ENGLAND)
SWITZERLAND U23
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
JONAS HASLER | - | 0 | 0 | 0 |
LEONARDO SCHEER | - | 1 | 1 | 0 |
TIMOTY DEVITTORI | - | 1 | 1 | 0 |
NICK MATTI | - | 0 | 0 | 0 |
ANDRIN GOTTWALD | - | 0 | 0 | 0 |
GIAN GEMPELER | - | 0 | 0 | 0 |
JEREMIE LOYE | - | 0 | 0 | 0 |
PATRICK WITTWER | - | 1 | 0 | 0 |
JAN SCHOBER | - | 0 | 0 | 0 |
JOEL ISELI | Goalkeeper | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
Main Coach: XAVIER BATTELLIER
SPAIN U23
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ORIOL CODONY | Goalkeeper | 0 | 1 | 0 |
DIDAC ALONSO | - | 1 | 0 | 0 |
ORIOL LLENAS | - | 1 | 0 | 0 |
ROC PUJADAS | - | 0 | 0 | 0 |
ALEIX MARIMON | - | 0 | 0 | 0 |
ANTONI SALVADO | - | 0 | 0 | 0 |
ELOI CERVERA | - | 1 | 0 | 0 |
GERARD RIBA | - | 1 | 1 | 0 |
MARTI GABARRO | - | 1 | 0 | 0 |
GUILLEM TORRENTS | Goalkeeper | 0 | 0 | 0 |
Total | 5 | 2 | 0 |
Main Coach: SERGI MACIA’
Goals
Blue Card
Red Card
3 | 5 |
2 | 2 |
0 | 0 |