Details
Date | Time | League | Season |
---|---|---|---|
18 September 2018 | 21:00 | EURO U20 VIANA DO CASTELO 2018 - QUAL | 2018-19 |
Results
Team | Goals after regular time | Team Fouls |
---|---|---|
ENGLAND U19 | 0 | 4 |
PORTUGAL U19 | 17 | 9 |
ENGLAND U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
BENJAMIN OLDROYD | - | 0 | 0 | 0 |
COLE O’ DONOVAN | - | 0 | 0 | 0 |
DARCY SEKYI | - | 0 | 0 | 0 |
GEORGE DALY | - | 0 | 0 | 0 |
JOSHUA HORN | - | 0 | 0 | 0 |
JOSHUA ROBERTS | Goalkeeper | 0 | 0 | 0 |
OWEN NORRIS | - | 0 | 0 | 0 |
REIFF HAYWARD | Goalkeeper | 0 | 0 | 0 |
RYAN NORTON | - | 0 | 1 | 0 |
THOMAS MILLS | - | 0 | 0 | 0 |
Total | 0 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
PORTUGAL U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ALEJANDRO EDO | Goalkeeper | 0 | 0 | 0 |
ANTONIO TRABULO | Defender | 2 (28'39"', 35'27"') | 0 | 0 |
CARLOS RAMOS | - | 4 (12'56"', 18'19"', 31'23"', 49'22"') | 0 | 0 |
FREDERICO NEVES | - | 1 (14'32"') | 0 | 0 |
GONCALO NETO | - | 4 (16'50"', 37'18"', 41'59"', 43'26"') | 0 | 0 |
HUGO SANTOS | - | 2 (27'32"', 31'13"') | 0 | 0 |
JOAO LIMA | - | 0 | 0 | 0 |
JOAO MALO | - | 3 (20'32"', 39'53"', 40'15"') | 0 | 0 |
RUI MENDES | - | 0 | 0 | 0 |
TOMAS PEREIRA | - | 1 (30'21"') | 0 | 0 |
Total | 17 | 0 | 0 |
Main Coach: NUNO FERRAO
Goals
Blue Card
Red Card
0 | 17 |
1 | 0 |
0 | 0 |
Timeline
12'56"' | CARLOS RAMOS | |
14'32"' | FREDERICO NEVES | |
16'50"' | GONCALO NETO | |
18'19"' | CARLOS RAMOS | |
20'32"' | JOAO MALO | |
27'32"' | HUGO SANTOS | |
28'39"' | ANTONIO TRABULO | |
30'21"' | TOMAS PEREIRA | |
31'23"' | CARLOS RAMOS | |
31'13"' | HUGO SANTOS | |
35'27"' | ANTONIO TRABULO | |
37'18"' | GONCALO NETO | |
39'53"' | JOAO MALO | |
40'15"' | JOAO MALO | |
41'59"' | GONCALO NETO | |
43'26"' | GONCALO NETO | |
49'22"' | CARLOS RAMOS |