Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 April 2022 | 13:00 | WS EUROPE CUP 2021-22 - FINAL FOUR | 2021-22 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| CP Calafell (SP) | 4 | 2 | 6 | 11 |
| Follonica H. (IT) | 3 | 2 | 5 | 16 |
Recap
|
|||||||
LIVE TV – ESPORT3 TV3 CATALUNYA [SPAIN]
LIVE TV – MSCHANNEL & MSSPORT [ITALY]
STREAMING www.esport3.cat , www.mschannel.tv and europe.worldskate.tv
CP Calafell (SP)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALEJANDRO EDO | Goalkeeper | 0 | 0 | 0 |
| SERGIO MIRAS | Defender | 0 | 0 | 0 |
| ARNAU XAUS | Forward | 2 (18'50"', 45'06"') | 0 | 0 |
| HUMBERTO MENDES | Forward | 1 (2'00"') | 1 (5'11"') | 0 |
| MARTI CASAS | Forward | 2 (3'04"', 8'25"') | 0 | 0 |
| JOAN ESCALA | - | 1 (27'09"') | 0 | 0 |
| JORDI FERRER | Defender | 0 | 1 (15'17"') | 0 |
| MARTI GABARRO | - | 0 | 0 | 0 |
| ORIOL PALAU | - | 0 | 0 | 0 |
| ALBERT MARIMON | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 2 | 0 |
Main Coach: FERRAN LOPEZ
Follonica H. (IT)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| LEONARDO BAROZZI | Goalkeeper | 0 | 0 | 0 |
| DAVIDE BANINI | Defender | 1 (45'34"') | 0 | 0 |
| FEDERICO PAGNINI | Defender | 0 | 1 (45'01"') | 0 |
| MARCO PAGNINI | Forward | 0 | 0 | 0 |
| FERNANDO MONTIGEL | Defender | 1 (24'08"') | 1 (8'25"') | 0 |
| DIDAC LLOBET | - | 1 (14'37"') | 0 | 0 |
| FRANCESCO BANINI | - | 2 (12'57"', 32'15"') | 0 | 0 |
| OSCAR BONARELLI | - | 0 | 0 | 0 |
| ANDREA MONTAUTI | - | 0 | 0 | 0 |
| GABRIELE IRACE | Goalkeeper | 0 | 0 | 0 |
| Total | 5 | 2 | 0 |
Main Coach: SERGIO SILVA
Goals
Blue Card
Red Card
| 6 | 5 |
| 2 | 2 |
| 0 | 0 |
Timeline
| HUMBERTO MENDES | 2'00"' | |
| MARTI CASAS | 3'04"' | |
| HUMBERTO MENDES | 5'11"' | |
| MARTI CASAS | 8'25"' | |
| 8'25"' | FERNANDO MONTIGEL | |
| 12'57"' | ||
| 14'37"' | ||
| JORDI FERRER | 15'17"' | |
| ARNAU XAUS | 18'50"' | |
| 24'08"' | ||
| JOAN ESCALA | 27'09"' | |
| 32'15"' | ||
| ARNAU XAUS | 45'06"' | |
| 45'34"' | ||
| 45'01"' | FEDERICO PAGNINI |


.png)

.png)