Details
| Date | Time | League | Season |
|---|---|---|---|
| 19 September 2018 | 19:00 | EURO U20 VIANA DO CASTELO 2018 - QUAL | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SPAIN U19 | 5 | 9 | 14 | 9 |
| ENGLAND U19 | 0 | 1 | 1 | 4 |
SPAIN U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| POL FERRER | Goalkeeper | 0 | 0 | 0 |
| NIL GAMISSANS | - | 1 (26'59"') | 0 | 0 |
| ALEJANDRO JOSEPH | - | 2 (31'53"', 47'05"') | 0 | 0 |
| POL MOLAS | Forward | 3 (20'10"', 41'11"', 49'48"') | 0 | 0 |
| LUIS RICART | - | 1 (4'43"') | 0 | 0 |
| POL MANRUBIA | Forward | 5 (19'13"', 21'54"', 25'48"', 49'31"', 49'53"') | 0 | 0 |
| ALEIX DOMENECH | - | 0 | 0 | 0 |
| MIQUEL GRAU | - | 1 (16'38"') | 0 | 0 |
| ROC PUJADAS | - | 1 (42'15"') | 0 | 0 |
| ARNAU ANGLAS | Goalkeeper | 0 | 0 | 0 |
| Total | 14 | 0 | 0 |
Main Coach: SERGI MACIA’
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| JOSHUA ROBERTS | Goalkeeper | 0 | 0 | 0 |
| DARCY SEKYI | - | 0 | 0 | 0 |
| OWEN NORRIS | - | 0 | 0 | 0 |
| THOMAS MILLS | - | 0 | 1 (40'43"') | 0 |
| RYAN NORTON | - | 0 | 0 | 0 |
| BENJAMIN OLDROYD | - | 0 | 0 | 0 |
| JOSHUA HORN | - | 1 (45'10"') | 0 | 0 |
| COLE O’ DONOVAN | - | 0 | 0 | 0 |
| GEORGE DALY | - | 0 | 0 | 0 |
| REIFF HAYWARD | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 14 | 1 |
| 0 | 1 |
| 0 | 0 |
Timeline
| LUIS RICART | 4'43"' | |
| MIQUEL GRAU | 16'38"' | |
| POL MANRUBIA | 19'13"' | |
| POL MOLAS | 20'10"' | |
| POL MANRUBIA | 21'54"' | |
| POL MANRUBIA | 25'48"' | |
| NIL GAMISSANS | 26'59"' | |
| ALEJANDRO JOSEPH | 31'53"' | |
| 40'43"' | THOMAS MILLS | |
| POL MOLAS | 41'11"' | |
| ROC PUJADAS | 42'15"' | |
| 45'10"' | ||
| ALEJANDRO JOSEPH | 47'05"' | |
| POL MOLAS | 49'48"' | |
| POL MANRUBIA | 49'31"' | |
| POL MANRUBIA | 49'53"' |


.png)

.png)