Details
Date | Time | League | Season |
---|---|---|---|
14 December 2018 | 12:30 | TOURNAMENT U17 FEMALE CLUBS – CERDANYOLA 2018 | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
Stuart HCM (PT) | 1 | 2 | 3 | 10 |
Gijon HC (SP) | 0 | 0 | 0 | 12 |
Stuart HCM (PT)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MARTA BENFEITAS | Goalkeeper | 0 | 0 | 0 |
DIANA PINTO | - | 0 | 0 | 0 |
INES BAUDOUIN | - | 2 (10'41"', 36'23"') | 0 | 0 |
INES FLORENCIO | - | 1 (19'52"') | 0 | 0 |
INES GALVEU | - | 0 | 0 | 0 |
MADALENA BRAVO | - | 0 | 0 | 0 |
RAQUEL DUARTE | - | 0 | 0 | 0 |
RITA SOARES | - | 0 | 0 | 0 |
MAFALDA ANGELO | - | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Main Coach: JOAO BENFEITAS
Gijon HC (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
EVA MEJIDO | Goalkeeper | 0 | 0 | 0 |
NELA GONZALEZ | - | 0 | 0 | 0 |
AROA ALVAREZ | - | 0 | 0 | 0 |
SARA FERNANDEZ | - | 0 | 0 | 0 |
ANGELA FERNANDEZ | - | 0 | 1 (24'49"') | 0 |
MARINA GARCIA | - | 0 | 0 | 0 |
ANGELA VAZQUEZ | - | 0 | 0 | 0 |
NAIARA PELIZ | - | 0 | 0 | 0 |
OLAYA CUESTA | - | 0 | 0 | 0 |
ANA JIMENEZ | Goalkeeper | 0 | 0 | 0 |
Total | 0 | 1 | 0 |
Main Coach: PEDRO ABAL
Goals
Blue Card
Red Card
3 | 0 |
0 | 1 |
0 | 0 |
Timeline
INES BAUDOUIN | 10'41"' | |
INES FLORENCIO | 19'52"' | |
24'49"' | ANGELA FERNANDEZ | |
INES BAUDOUIN | 36'23"' |