Details
Date | Time | League | Season |
---|---|---|---|
13 September 2023 | 19:00 | EURO U19 URI 2023 - QUAL - GROUP A | 2023-24 EC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SWITZERLAND U19 | 0 | 1 | 1 | 9 |
PORTUGAL U19 | 5 | 2 | 7 | 7 |
Recap
Scorers: 1st: 1’35” Machado (POR), 3’47” Pereira P (POR), 5’20” Oliveira (dir.shot) (POR), 14’40” Oliveira (POR), 20’36” Pereira J (POR) – 2nd: 6’55” Vigario (POR), 11’50” Meier (dir.shot) (SWI), 22’18” Azevedo (POR)
Penalties: 1st: 5’20” Scheer (2′) (POR) – 2nd: 11’49” Pereira J (2′) (POR)
Referees: Stallone (ITA), Correia (POR)
SWITZERLAND U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
NICO TONDURY | Goalkeeper | 0 | 0 | 0 |
MATTIA BIGIOTTI | - | 0 | 0 | 0 |
RAMON MEIER | - | 1 | 0 | 0 |
KEITA GRAF | - | 0 | 0 | 0 |
MAEL DYSLI | - | 0 | 0 | 0 |
EMERSON ARIAS | - | 0 | 0 | 0 |
JONATHAN SCHEER | - | 0 | 1 | 0 |
MOISE FAYET | - | 0 | 0 | 0 |
RYAN GISLER | - | 0 | 0 | 0 |
FABIAN LEHNHERR | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Main Coach: STEPHANE SIMONS
PORTUGAL U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
AFONSO VENDA | Goalkeeper | 0 | 0 | 0 |
JOSE’ AZEVEDO | - | 1 | 0 | 0 |
PAULO PEREIRA | - | 1 | 0 | 0 |
GONCALO MACHADO | - | 1 | 0 | 0 |
VITOR OLIVEIRA | - | 2 | 0 | 0 |
DIOGO LEMOS | - | 0 | 0 | 0 |
HENRIQUE VIGARIO | - | 1 | 0 | 0 |
JOAO PEREIRA | - | 1 | 1 | 0 |
MARTIM COSTA | - | 0 | 0 | 0 |
JOSE SILVA | Goalkeeper | 0 | 0 | 0 |
Total | 7 | 1 | 0 |
Main Coach: VASCO VAZ
Goals
Blue Card
Red Card
1 | 7 |
1 | 1 |
0 | 0 |