Details
Date | Time | League | Season |
---|---|---|---|
1 December 2018 | 18:00 | FEMALE LEAGUE CUP 2018-2019 - PRELIMINARY ROUND | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | 1st Leg | Total Goals |
---|---|---|---|---|---|
CP Manlleu (SP) | 7 | 9 | 16 | 6 | 22 |
SC Bison Calemberg F (DE) | 0 | 0 | 0 | 1 | 1 |
CP Manlleu (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
UXUE OTEGUI | Goalkeeper | 0 | 0 | 0 |
MARIA DIEZ | Forward | 1 (5'23"') | 0 | 0 |
ELISABET PUNSOLA | - | 0 | 0 | 0 |
RAQUEL BERNARDAS | - | 7 (6'11"', 8'29"', 9'15"', 26'58"', 28'04"', 29'58"', 34'12"') | 0 | 0 |
ONA CASTELLVI | - | 1 (48'43"') | 0 | 0 |
LAURA BARCONS | Defender | 1 (37'04"') | 0 | 0 |
MARIA PAGES | - | 1 (11'06"') | 0 | 0 |
NARA LOPEZ | - | 4 (17'42"', 38'48"', 40'42"', 47'29"') | 0 | 0 |
ANNA CASARRAMONA | - | 1 | 0 | 0 |
MARIA BALLESTA | Goalkeeper | 0 | 0 | 0 |
Total | 16 | 0 | 0 |
SC Bison Calemberg F (DE)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
CHARLOTTE VAN PUTTEN | Goalkeeper | 0 | 0 | 0 |
ANNA HARTJE | - | 0 | 1 (30'50"') | 0 |
STINA BRANDT | - | 0 | 0 | 0 |
KIM HENCKELS | - | 0 | 0 | 0 |
EMMA SCHULZE | - | 0 | 0 | 0 |
CLARA NOWOTHKA | - | 0 | 0 | 0 |
MICHAELA PAUL | - | 0 | 0 | 0 |
CLAUDIA MAYER | Goalkeeper | 0 | 0 | 0 |
Total | 0 | 1 | 0 |
Main Coach: BRANDT MILAN
Goals
Blue Card
Red Card
16 | 0 |
0 | 1 |
0 | 0 |
Timeline
MARIA DIEZ | 5'23"' | |
RAQUEL BERNARDAS | 6'11"' | |
RAQUEL BERNARDAS | 8'29"' | |
RAQUEL BERNARDAS | 9'15"' | |
MARIA PAGES | 11'06"' | |
NARA LOPEZ | 17'42"' | |
RAQUEL BERNARDAS | 26'58"' | |
RAQUEL BERNARDAS | 28'04"' | |
RAQUEL BERNARDAS | 29'58"' | |
30'50"' | ANNA HARTJE | |
RAQUEL BERNARDAS | 34'12"' | |
LAURA BARCONS | 37'04"' | |
NARA LOPEZ | 38'48"' | |
NARA LOPEZ | 40'42"' | |
NARA LOPEZ | 47'29"' | |
ONA CASTELLVI | 48'43"' |