Details
Date | Time | League | Season |
---|---|---|---|
22 November 2014 | 18:00 | FEMALE LEAGUE CUP 2014-15 – PRELIMINARY ROUND | 2014-15 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
CP Manlleu (SP) | 1 | 4 | 5 | 7 |
Gijon HC (SP) | 2 | 0 | 2 | 5 |
CP Manlleu (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ESTER TOSAR | Goalkeeper | 0 | 0 | 0 |
ANNA CASARRAMONA | - | 1 | 0 | 0 |
LAURA BARCONS | Defender | 2 | 0 | 0 |
JUDIT BURGAYA | - | 0 | 0 | 0 |
GEMMA SOLE | - | 0 | 0 | 0 |
NARA LOPEZ | - | 0 | 0 | 0 |
YOLANDA FONT | - | 0 | 0 | 0 |
LAIA CASTRO | - | 2 | 0 | 0 |
LAURA VALL | - | 0 | 0 | 0 |
MARIA BALLESTA | Goalkeeper | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Main Coach: RAMON ANGLADA
Gijon HC (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ELENA GONZALEZ | Goalkeeper | 0 | 0 | 0 |
SARA GONZALEZ LOLO | - | 1 | 0 | 0 |
MARIA DIEZ | Forward | 1 | 2 | 0 |
MARTA GONZALEZ PIQUERO | - | 0 | 0 | 0 |
PAULA CALLEJA | - | 0 | 0 | 0 |
VANESSA DARIBO | - | 0 | 0 | 0 |
SILVIA CADRECHA | - | 0 | 0 | 0 |
CHRISTINA KLEIN | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
Main Coach: GRANDE MARIA