Details
Date | Time | League | Season |
---|---|---|---|
21 September 2018 | 17:00 | EURO U20 VIANA DO CASTELO 2018 - QUAL | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SWITZERLAND U19 | 3 | 3 | 6 | 7 |
ENGLAND U19 | 1 | 2 | 3 | 8 |
SWITZERLAND U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MARC BLOCHLINGER | Goalkeeper | 0 | 0 | 0 |
SANDRO MEIER | Forward | 0 | 1 (43'38"') | 0 |
FABIAN ALTHAUS | Forward | 3 (2'39"', 11'12"', 48'07"') | 0 | 0 |
PATRICK WITTWER | - | 0 | 0 | 0 |
GREGORIO BOLL | Forward | 1 (21'00"') | 0 | 0 |
YVES WALTHER | Forward | 0 | 0 | 0 |
JEREMIE LOYE | - | 0 | 0 | 0 |
REMO SCHULER | - | 1 (27'59"') | 0 | 0 |
BJORN SCHMID | Forward | 1 (49'51"') | 0 | 0 |
ELIAS KAUTER | Goalkeeper | 0 | 0 | 0 |
Total | 6 | 1 | 0 |
Main Coach: STEPHANE SIMONS
ENGLAND U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
REIFF HAYWARD | Goalkeeper | 0 | 1 (46'10"') | 0 |
COLE O’ DONOVAN | - | 0 | 0 | 0 |
OWEN NORRIS | - | 2 (9'01"', 41'00"') | 1 (45'54"') | 0 |
JOSHUA HORN | - | 1 | 0 | 0 |
GEORGE DALY | - | 0 | 0 | 0 |
DARCY SEKYI | - | 0 | 0 | 0 |
BENJAMIN OLDROYD | - | 0 | 0 | 0 |
RYAN NORTON | - | 0 | 0 | 0 |
THOMAS MILLS | - | 0 | 0 | 0 |
JOSHUA ROBERTS | Goalkeeper | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
6 | 3 |
1 | 2 |
0 | 0 |
Timeline
FABIAN ALTHAUS | 2'39"' | |
9'01"' | OWEN NORRIS | |
FABIAN ALTHAUS | 11'12"' | |
GREGORIO BOLL | 21'00"' | |
REMO SCHULER | 27'59"' | |
41'00"' | OWEN NORRIS | |
SANDRO MEIER | 43'38"' | |
45'54"' | OWEN NORRIS | |
46'10"' | REIFF HAYWARD | |
FABIAN ALTHAUS | 48'07"' | |
BJORN SCHMID | 49'51"' |