Details
| Date | Time | League | Season |
|---|---|---|---|
| 16 March 2019 | 20:15 | FEMALE LEAGUE CUP 2018-2019 - FINAL FOUR | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ERG Iserlohn F (DE) | 0 | 1 | 1 | 9 |
| CP Voltregà F (SP) | 6 | 3 | 9 | 8 |
ERG Iserlohn F (DE)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| FRANZISKA NEUBERT | - | 0 | 0 | 0 |
| JESSICA EHLERT | Goalkeeper | 0 | 0 | 0 |
| JULIA OLIGSCHLAGER | - | 0 | 0 | 0 |
| KATHARINA NEUBERT | - | 0 | 0 | 0 |
| KIMBERLEY SCHEER | - | 0 | 0 | 0 |
| MAREN WICHARDT | - | 1 | 0 | 0 |
| SASKIA POTHOFER | - | 0 | 0 | 0 |
| SVENJA RUNGE | - | 0 | 0 | 0 |
| ANNA-LENA BEHRENS | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
Main Coach: QUIM PUIGVERT
CP Voltregà F (SP)
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ADRIANA GUTIERREZ | - | 2 | 0 | 0 |
| AINA VILALTA | - | 0 | 0 | 0 |
| ALBA GOLET | Goalkeeper | 0 | 0 | 0 |
| ANNA BOSCH | - | 2 | 0 | 0 |
| ANNA ROMERO | - | 2 | 0 | 0 |
| BERTA TARRIDA | - | 1 | 0 | 0 |
| CRISTINA BARCELO’ | Defender | 1 | 0 | 0 |
| ESTHER VISTOS | - | 1 | 0 | 0 |
| MARIA ANGLADA | - | 0 | 0 | 0 |
| TERESA BERNADAS | Goalkeeper | 0 | 0 | 0 |
| Total | 9 | 0 | 0 |
Main Coach: JOSEP ROVIRA
Goals
Blue Card
Red Card
| 1 | 9 |
| 0 | 0 |
| 0 | 0 |


.png)

.png)

