Details
Date | Time | League | Season |
---|---|---|---|
18 July 2024 | 17:00 | EURO U17 MALE OLOT 2024 - PLAYOFF | 2024-25 EC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
PORTUGAL U17 | 5 | 4 | 9 | 3 |
AUSTRIA U17 | 0 | 0 | 0 | 4 |
Recap
England: Emery-Webber, Semilore (C), Owen-Harris, Darbyshire, Allen – Mota, Smith, Webber, Kerry, Souleyman – Coach: Fontes
Scorers: 1st: 1’08” Purin (AUS), 6’04” Owen-Harris (ENG), 9’16” Owen-Harris (ENG), 16’40” Rohner (AUS) – 2nd: 5’05” Semilore (ENG), 10’23” Owen-Harris (ENG), 13’40” Rohner L (AUS), 14’08” Darbyshire (ENG)
Referees: Rivas (SPA), Ullrich (GER)
PORTUGAL U17
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
PEDRO SANTOS | Goalkeeper | 0 | 0 | 0 |
GONCALO LEAL | - | 4 | 0 | 0 |
JOAO ALMEIDA | - | 2 | 0 | 0 |
SIMAO SILVA | - | 1 | 0 | 0 |
MARTIM NUNES | - | 0 | 0 | 0 |
ALFONSO FIGUEIREDO | - | 0 | 0 | 0 |
ANDRE ARAUJO | - | 1 | 0 | 0 |
JOSE FILIPE | - | 1 | 0 | 0 |
TOMAS ALMEIDA | - | 0 | 0 | 0 |
BRUNO TORRES | Goalkeeper | 0 | 0 | 0 |
Total | 9 | 0 | 0 |
Main Coach: HUGO AZEVEDO
AUSTRIA U17
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ALEXANDER PRUTSCH | Goalkeeper | 0 | 0 | 0 |
DAVID ALVIN | - | 0 | 0 | 0 |
LORENZ ROHNER | - | 0 | 0 | 0 |
OSKAR PURIN | - | 0 | 0 | 0 |
LUIS CALVIN | - | 0 | 0 | 0 |
SAM ROHNER | - | 0 | 0 | 0 |
JONAH HEHLE | - | 0 | 0 | 0 |
LUCAS SCHULE | - | 0 | 0 | 0 |
MIKA OBERRAUNER | - | 0 | 0 | 0 |
MORITZ RATZ | Goalkeeper | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Main Coach: HECTOR GALLEGO
Goals
Blue Card
Red Card
9 | 0 |
0 | 0 |
0 | 0 |