Details
Date | Time | League | Season |
---|---|---|---|
16 March 2014 | 11:00 | FEMALE LEAGUE CUP 2013-14 – FINAL FOUR | 2013-14 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
US Coutras F (FR) | 0 | 5 | 5 | 7 |
CP Voltregà F (SP) | 2 | 2 | 4 | 9 |
Recap
US COUTRAS WINS FEMALE LEAGUE CUP
US Coutras F (FR)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
AGNES MARTIN | Goalkeeper | 0 | 0 | 0 |
JULIE LAFOURCADE | - | 1 (27'28"') | 0 | 0 |
MALVINA FORTE-HENG | - | 0 | 0 | 0 |
ADELINE LE BORGNE | - | 2 (22'45"', 23'30"') | 0 | 0 |
SANDRA DROUHET | - | 1 (25'32"') | 0 | 0 |
CLEMENCE BERRIDI | - | 1 (26'10"') | 0 | 0 |
ANNA GIL | - | 0 | 0 | 0 |
CAMILLE BENEY | - | 0 | 0 | 0 |
AXELIE CASARIL | - | 0 | 0 | 0 |
SARA FAZILLAULT | Goalkeeper | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Main Coach: CELINE DECOURTIOUX
CP Voltregà F (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
LAIA VIVES | Goalkeeper | 0 | 0 | 0 |
BERTA TARRIDA | - | 0 | 0 | 0 |
CRISTINA BARCELO’ | Defender | 1 (34'28"') | 0 | 0 |
NATASHA LEE | - | 1 (12'29"') | 0 | 0 |
ANNA ROMERO | - | 1 (3'21"') | 0 | 0 |
SILVIA SALVANS | - | 1 (33'53"') | 0 | 0 |
ESTHER NADAL | - | 0 | 0 | 0 |
AINA ARXE | Forward | 0 | 0 | 0 |
CAROLINA HERRERA | - | 0 | 0 | 0 |
AINA LAFON | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Main Coach: DAVID BOU