Details
| Date | Time | League | Season |
|---|---|---|---|
| 27 August 2014 | 18:45 | EURO U17 GUJAN MESTRAS 2014 - QUAL - GROUP A | 2014-15 |
Venue
| Gujan-Mestras (France) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| PORTUGAL U17 | 2 | 4 | 6 | 4 |
| SWITZERLAND U17 | 1 | 0 | 1 | 1 |
PORTUGAL U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| TIAGO RODRIGUES | Goalkeeper | 0 | 0 | 0 |
| GONCALO NUNES | Forward | 5 | 0 | 0 |
| JOAO LIMA | - | 0 | 0 | 0 |
| FREDERICO NEVES | - | 0 | 0 | 0 |
| JOAQUIM FERREIRA | - | 0 | 0 | 0 |
| BRUNO CORREIA | - | 0 | 0 | 0 |
| GONCALO MEIRA | - | 1 | 0 | 0 |
| PEDRO SILVA | - | 0 | 0 | 0 |
| BARATA HUGO | - | 0 | 0 | 0 |
| GABRIEL COSTA | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 0 | 0 |
Main Coach: LUIS MOREIRA
SWITZERLAND U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| NICOLA TOMMASI | Goalkeeper | 0 | 0 | 0 |
| SVEN KUNZ | Defender | 0 | 0 | 0 |
| GIAN RETTENMUND | Forward | 0 | 0 | 0 |
| GREGORIO BOLL | Forward | 0 | 0 | 0 |
| YVES WALTHER | Forward | 0 | 0 | 0 |
| JUSTIN DUVERNEY | Forward | 0 | 0 | 0 |
| ADRIAN BRIKER | Forward | 0 | 0 | 0 |
| FABIAN ALTHAUS | Forward | 1 | 0 | 0 |
| BENJAMIN FUHRER | - | 0 | 0 | 0 |
| JOSHUA KLOTI | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
Main Coach: FEDERICO GARCIA
Goals
Blue Card
Red Card
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |

