Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 September 2018 | 17:00 | EURO U20 VIANA DO CASTELO 2018 - FINALS | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SWITZERLAND U19 | 6 | 5 | 11 | 7 |
| ENGLAND U19 | 2 | 0 | 4 | 11 |
SWITZERLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| MARC BLOCHLINGER | Goalkeeper | 0 | 0 | 0 |
| YVES WALTHER | Forward | 2 (16'02"', 41'35"') | 0 | 0 |
| FABIAN ALTHAUS | Forward | 2 (3'55"', 10'40"') | 0 | 0 |
| PATRICK WITTWER | - | 2 (26'18"', 49'22"') | 1 (17'06"') | 0 |
| GREGORIO BOLL | Forward | 3 (0'13"', 5'50"', 46'49"') | 0 | 0 |
| JEREMIE LOYE | - | 1 (43'37"') | 0 | 0 |
| BJORN SCHMID | Forward | 0 | 0 | 0 |
| REMO SCHULER | - | 0 | 0 | 0 |
| SANDRO MEIER | Forward | 1 (21'21"') | 0 | 0 |
| ELIAS KAUTER | Goalkeeper | 0 | 0 | 0 |
| Total | 11 | 1 | 0 |
Main Coach: STEPHANE SIMONS
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| JOSHUA ROBERTS | Goalkeeper | 0 | 0 | 0 |
| OWEN NORRIS | - | 0 | 0 | 0 |
| THOMAS MILLS | - | 0 | 1 (41'37"') | 0 |
| JOSHUA HORN | - | 0 | 0 | 0 |
| COLE O’ DONOVAN | - | 0 | 0 | 0 |
| DARCY SEKYI | - | 1 (45'08"') | 0 | 0 |
| GEORGE DALY | - | 2 (17'10"', 18'59"') | 0 | 0 |
| BENJAMIN OLDROYD | - | 1 (34'13"') | 0 | 0 |
| RYAN NORTON | - | 0 | 0 | 0 |
| REIFF HAYWARD | Goalkeeper | 0 | 0 | 0 |
| Total | 4 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 11 | 4 |
| 1 | 1 |
| 0 | 0 |
Timeline
| GREGORIO BOLL | 0'13"' | |
| FABIAN ALTHAUS | 3'55"' | |
| GREGORIO BOLL | 5'50"' | |
| FABIAN ALTHAUS | 10'40"' | |
| YVES WALTHER | 16'02"' | |
| PATRICK WITTWER | 17'06"' | |
| 17'10"' | ||
| 18'59"' | ||
| SANDRO MEIER | 21'21"' | |
| PATRICK WITTWER | 26'18"' | |
| 34'13"' | ||
| YVES WALTHER | 41'35"' | |
| 41'37"' | THOMAS MILLS | |
| JEREMIE LOYE | 43'37"' | |
| 45'08"' | ||
| GREGORIO BOLL | 46'49"' | |
| PATRICK WITTWER | 49'22"' |


.png)

.png)