Details
Date | Time | League | Season |
---|---|---|---|
18 July 2018 | 12:30 | EURO MALE SENIOR LA CORUNA 2018 - QUAL - GROUP B | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
ENGLAND | 2 | 4 | 6 | 10 |
NETHERLANDS | 3 | 1 | 4 | 8 |
ENGLAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
ALEXANDER MOUNT | Forward | 3 (11'19"', 32'57"', 43'49"') | 0 | 0 |
JOSH TAYLOR | - | 1 (9'32"') | 0 | 0 |
OWEN STEWART | - | 1 (17'44"') | 1 (5'10"') | 0 |
MICHAEL CARTER | - | 0 | 0 | 0 |
JACK TUCKER | - | 0 | 0 | 0 |
WILLIAM SMITH | - | 1 (16'11"') | 0 | 0 |
WILLIAM RAWLINSON | Forward | 0 | 0 | 0 |
JAMIE GRIFFIN | - | 0 | 0 | 0 |
CHARLES OAKES | Goalkeeper | 0 | 0 | 0 |
Total | 6 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
NETHERLANDS
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
JOEY VAN DEN DUNGEN | Goalkeeper | 0 | 0 | 0 |
ERIC BOERSMA | - | 2 (8'32"', 21'26"') | 0 | 0 |
CESAR BOERSMA | - | 1 (6'20"') | 1 (48'39"') | 0 |
RICO VAN DEN DUNGEN | - | 0 | 0 | 0 |
LUUK BISCHOFF | - | 0 | 0 | 0 |
REGINALDO MIGALHAS | - | 1 (40'31"') | 0 | 0 |
NIELS JANSSENS | - | 0 | 0 | 0 |
RAFAEL JEENINGA | - | 0 | 0 | 0 |
TIMO TILBORGHS | - | 0 | 0 | 0 |
LUC VROOMEN | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 1 | 0 |
Main Coach: MARTY VAN DEN BRAND
Goals
Blue Card
Red Card
6 | 4 |
1 | 1 |
0 | 0 |
Timeline
OWEN STEWART | 5'10"' | |
6'20"' | CESAR BOERSMA | |
8'32"' | ERIC BOERSMA | |
JOSH TAYLOR | 9'32"' | |
ALEXANDER MOUNT | 11'19"' | |
WILLIAM SMITH | 16'11"' | |
OWEN STEWART | 17'44"' | |
21'26"' | ERIC BOERSMA | |
ALEXANDER MOUNT | 32'57"' | |
40'31"' | REGINALDO MIGALHAS | |
ALEXANDER MOUNT | 43'49"' | |
48'39"' | CESAR BOERSMA |