Details
Date | Time | League | Season |
---|---|---|---|
15 September 2023 | 17:00 | EURO U19 URI 2023 - PLAYOFF | 2023-24 EC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SWITZERLAND U19 | 7 | 6 | 13 | 8 |
AUSTRIA U19 | 0 | 1 | 1 | 3 |
Recap
Scorers: 1st: 5’22” Bigiotti (SWI), 5’57” Bigiotti (SWI), 6’50” Graf (SWI), 7’15” Meier (SWI), 14’51” Gisler (SWI), 21’44” Bigiotti (SWI), 23’58” Scheer (SWI) – 2nd: 3’26” Mark (AUT), 11’01” Graf (SWI), 13’06” Bigiotti (SWI), 13’13” Meier (SWI), 15’46” Meier (SWI), 17’35” Arias (SWI), 22’43” Fayet (SWI)
Referees: Correia (POR), Casimiro (POR)
SWITZERLAND U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
NICO TONDURY | Goalkeeper | 0 | 0 | 0 |
KEITA GRAF | - | 2 | 0 | 0 |
MOISE FAYET | - | 1 | 0 | 0 |
MATTIA BIGIOTTI | - | 4 | 0 | 0 |
RAMON MEIER | - | 3 | 0 | 0 |
MAEL DYSLI | - | 0 | 0 | 0 |
EMERSON ARIAS | - | 1 | 0 | 0 |
JONATHAN SCHEER | - | 1 | 0 | 0 |
RYAN GISLER | - | 1 | 0 | 0 |
FABIAN LEHNHERR | Goalkeeper | 0 | 0 | 0 |
Total | 13 | 0 | 0 |
Main Coach: STEPHANE SIMONS
AUSTRIA U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ALEXANDER PRUTSCH | Goalkeeper | 0 | 0 | 0 |
TOBIAS KIRCHBERGER | - | 0 | 0 | 0 |
ALEXANDER ERATH | - | 0 | 0 | 0 |
NOEL HILBE | - | 0 | 0 | 0 |
ELIAS MARK | - | 1 | 0 | 0 |
BASTIAN FASSLER | - | 0 | 0 | 0 |
LUIS CALVIN | - | 0 | 0 | 0 |
SIMON HAUSER | - | 0 | 0 | 0 |
TOBIAS WINSAUER | - | 0 | 0 | 0 |
RAPHAEL HINTEREGGER | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Main Coach: FRANCESCO DOLCE
Goals
Blue Card
Red Card
13 | 1 |
0 | 0 |
0 | 0 |