Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 October 2018 | 19:00 | EURO FEMALE SENIOR - MEALHADA 2018 | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SPAIN FEMALE | 5 | 5 | 10 | 9 |
| GERMANY FEMALE | 0 | 2 | 2 | 6 |
SPAIN FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| LAURA VICENTE | Goalkeeper | 0 | 0 | 0 |
| SARA GONZALEZ LOLO | - | 1 (2'41"') | 0 | 0 |
| MARTA GONZALEZ PIQUERO | - | 1 (15'51"') | 0 | 0 |
| ANNA CASARRAMONA | - | 0 | 0 | 0 |
| BERTA BUSQUETS | - | 1 (23'52"') | 0 | 0 |
| LAURA PUIGDUETA | - | 3 (15'43"', 27'01"', 35'47"') | 0 | 0 |
| NATASHA LEE | - | 2 (20'08"', 38'12"') | 0 | 0 |
| MARIA DIEZ | Forward | 1 (45'51"') | 0 | 0 |
| LAURA BARCONS | Defender | 1 (47'52"') | 0 | 0 |
| ANNA FERRER | Goalkeeper | 0 | 0 | 0 |
| Total | 10 | 0 | 0 |
Main Coach: RICARDO ARES
GERMANY FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CHRISTINA KLEIN | Goalkeeper | 0 | 0 | 0 |
| FRANZISKA NEUBERT | - | 0 | 0 | 0 |
| KATHARINA NEUBERT | - | 0 | 0 | 0 |
| LAURA LA ROCCA | - | 0 | 0 | 0 |
| MAREN WICHARDT | - | 2 (26'52"', 45'20"') | 0 | 0 |
| ANNA HARTJE | - | 0 | 0 | 0 |
| STINA BRANDT | - | 0 | 0 | 0 |
| YOLANDA KAHMANN | - | 0 | 0 | 0 |
| KIM HENCKELS | - | 0 | 0 | 0 |
| ANNA-LENA BEHRENS | Goalkeeper | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Main Coach: QUIM PUIGVERT
Goals
Blue Card
Red Card
| 10 | 2 |
| 0 | 0 |
| 0 | 0 |
Timeline
| SARA GONZALEZ LOLO | 2'41"' | |
| MARTA GONZALEZ PIQUERO | 15'51"' | |
| LAURA PUIGDUETA | 15'43"' | |
| NATASHA LEE | 20'08"' | |
| BERTA BUSQUETS | 23'52"' | |
| 26'52"' | ||
| LAURA PUIGDUETA | 27'01"' | |
| LAURA PUIGDUETA | 35'47"' | |
| NATASHA LEE | 38'12"' | |
| MARIA DIEZ | 45'51"' | |
| 45'20"' | ||
| LAURA BARCONS | 47'52"' |


.png)

.png)