Details
Date | Time | League | Season |
---|---|---|---|
21 July 2023 | 16:00 | EURO MEN SENIOR ANOIA 2023 - PLAYOFF | 2023-24 EC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
ENGLAND | 1 | 0 | 1 | 7 |
SWITZERLAND | 2 | 0 | 2 | 11 |
Recap
England: Allander, Kay, Tucker, Taylor (C), Baker – Barnes, Kay, Griffin, Martin – Coach: Pereira
Switzerland: Oberson, Gottwald, Rettenmund, Brand, Kissling (C) – Boll, Dysli, Rui, Schober, Vizio – Coach Bataller
Scorers: 1st: 2’58” Kissling (SWI), 10’14” Boll (SWI), 24’49” Barnes (SWI)
Penalties: 1st: 14’10” Norris (2′) (ENG)
Referees: Silecchia (ITA), Mayor (SPA)
ENGLAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
SAM KAY | - | 0 | 0 | 0 |
JACK TUCKER | - | 0 | 0 | 0 |
JOSH TAYLOR | - | 0 | 0 | 0 |
JAMIE GRIFFIN | - | 0 | 0 | 0 |
MATTHEW BAKER | - | 0 | 0 | 0 |
OWEN NORRIS | - | 0 | 1 | 0 |
OWEN STEWART | - | 0 | 0 | 0 |
RYAN BARNES | - | 1 | 0 | 0 |
WILLIAM MARTIN | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Main Coach: VITOR PEREIRA
SWITZERLAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 |
ANDRIN GOTTWALD | - | 0 | 0 | 0 |
PASCAL KISSLING | Defender | 1 | 0 | 0 |
GIAN RETTENMUND | Forward | 0 | 0 | 0 |
JONATHAN BRAND | Forward | 0 | 0 | 0 |
GREGORIO BOLL | Forward | 1 | 0 | 0 |
JAN SCHOBER | - | 0 | 0 | 0 |
LORENZO RUI | Defender | 0 | 0 | 0 |
YANIC DYSLI | - | 0 | 0 | 0 |
JEAN-PIERRE VIZIO | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Main Coach: XAVIER BATTELLIER