Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 September 2018 | 15:00 | EURO U17 CORREGGIO 2018 - GROUP D | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| GERMANY U17 | 4 | 2 | 6 | 6 |
| SWITZERLAND U17 | 7 | 5 | 12 | 5 |
GERMANY U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| BEN KESSENS | Goalkeeper | 0 | 1 (16'48"') | 0 |
| ERIC KRAMER | - | 1 (9'18"') | 0 | 0 |
| TOM DRUBERT | - | 1 (8'04"') | 0 | 0 |
| FINN IWANOWSKI | - | 0 | 0 | 0 |
| GIDEON LIEBMANN | - | 1 (11'22"') | 0 | 0 |
| HENRI HOCHTER | - | 1 (20'05"') | 0 | 0 |
| MARCO ALEIXO | - | 1 (32'57"') | 0 | 0 |
| NICK HEINRICHS | - | 1 (8'33"') | 0 | 0 |
| PAUL RONGE | - | 0 | 0 | 0 |
| TILL MERTENS | Goalkeeper | 0 | 0 | 0 |
| Total | 6 | 1 | 0 |
Main Coach: JOSE ALEIXO
SWITZERLAND U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| JONAS HASLER | - | 0 | 0 | 0 |
| NICK MATTI | - | 3 (14'16"', 17'13"', 22'39"') | 0 | 0 |
| YANIC DYSLI | - | 0 | 0 | 0 |
| LEONARDO SCHEER | - | 2 (24'54"', 35'18"') | 1 (8'04"') | 0 |
| TIMOTY DEVITTORI | - | 4 (0'18"', 15'20"', 15'53"', 17'13"') | 0 | 0 |
| JEREMIE LOYE | - | 1 (8'43"') | 0 | 0 |
| RYAN KASLIN | - | 2 (28'04"', 34'40"') | 0 | 0 |
| JAN SCHOBER | - | 0 | 0 | 0 |
| SIMON BAUMANN | - | 0 | 0 | 0 |
| FABIAN LEHNLERR | Goalkeeper | 0 | 0 | 0 |
| Total | 12 | 1 | 0 |
Main Coach: GONCALO FAUSTINO
Goals
Blue Card
Red Card
| 6 | 12 |
| 1 | 1 |
| 0 | 0 |
Timeline
| 0'18"' | ||
| TOM DRUBERT | 8'04"' | |
| NICK HEINRICHS | 8'33"' | |
| 8'04"' | LEONARDO SCHEER | |
| 8'43"' | ||
| ERIC KRAMER | 9'18"' | |
| GIDEON LIEBMANN | 11'22"' | |
| 14'16"' | ||
| 15'20"' | ||
| 15'53"' | ||
| BEN KESSENS | 16'48"' | |
| 17'13"' | ||
| 17'13"' | ||
| HENRI HOCHTER | 20'05"' | |
| 22'39"' | ||
| 24'54"' | ||
| 28'04"' | ||
| MARCO ALEIXO | 32'57"' | |
| 34'40"' | ||
| 35'18"' |


.png)

.png)