Details
Date | Time | League | Season |
---|---|---|---|
10 October 2014 | 21:00 | EURO U20 VALONGO 2014 - PLAYOFF | 2014-15 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
FRANCE U19 | 0 | 0 | 0 | 10 |
PORTUGAL U19 | 2 | 2 | 4 | 10 |
FRANCE U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
KEVEN CORREIA | Goalkeeper | 0 | 0 | 0 |
ANTOINE LE BERRE | Defender | 0 | 0 | 0 |
CARLO DI BENEDETTO | Forward | 0 | 1 (26'53"') | 0 |
BRUNO DI BENEDETTO | Forward | 0 | 0 | 0 |
ROBERTO DI BENEDETTO | Forward | 0 | 0 | 0 |
REMI HERMAN | Forward | 0 | 0 | 0 |
QUENTIN PODEVIN | Defender | 0 | 0 | 0 |
LEO DEHAYNIN | Defender | 0 | 0 | 0 |
ANTHONY DA COSTA | - | 0 | 0 | 0 |
LILIOUN DEBROUVER | Goalkeeper | 0 | 0 | 0 |
Total | 0 | 1 | 0 |
Main Coach: HERIN STEPHANE
PORTUGAL U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
EDUARDO LEITAO | Goalkeeper | 0 | 0 | 0 |
ALVARO MORAIS | Forward | 2 (25'09"', 27'27"') | 0 | 0 |
MIGUEL VIEIRA | Defender | 0 | 0 | 0 |
JOAO CAMPELO | Forward | 0 | 0 | 0 |
LUIS MELO | - | 0 | 0 | 0 |
XAVIER CARDOSO | - | 0 | 1 (33'59"') | 0 |
ANDRE GASPAR | - | 0 | 0 | 0 |
JOAO ALMEIDA | - | 2 (3'56"', 16'59"') | 0 | 0 |
DIOGO DOS SANTOS | - | 0 | 1 (16'25"') | 0 |
DIOGO FERNANDES FONSECA | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 2 | 0 |
Main Coach: DUARTE LUIS
Goals
Blue Card
Red Card
0 | 4 |
1 | 2 |
0 | 0 |
Timeline
3'56"' | JOAO ALMEIDA | |
16'59"' | JOAO ALMEIDA | |
16'25"' | DIOGO DOS SANTOS | |
25'09"' | ALVARO MORAIS | |
CARLO DI BENEDETTO | 26'53"' | |
27'27"' | ALVARO MORAIS | |
33'59"' | XAVIER CARDOSO |