Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 September 2019 | 19:00 | EURO U17 TORRES VEDRAS 2019 – GROUP D | 2019-20 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ISRAEL U17 | 2 | 0 | 2 | 17 |
| ENGLAND U17 | 5 | 6 | 11 | 6 |
ISRAEL U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| DAVID KOLCHINSKI | Goalkeeper | 0 | 0 | 0 |
| AMIR ABU EL NA’AJ | - | 1 (10'19"') | 0 | 0 |
| MATAN ELGRESSY | - | 1 (6'11"') | 0 | 0 |
| EVYATAR RABAN | - | 0 | 0 | 0 |
| ILY GRINAPEL | - | 0 | 0 | 0 |
| JOAV TURJEMAN | - | 0 | 0 | 0 |
| URI SHERMAN | - | 0 | 0 | 0 |
| YAGEL LIVNI | - | 0 | 0 | 0 |
| YUVAL TAPIRO | - | 0 | 0 | 0 |
| SHAI-RAN DEGANI | Goalkeeper | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Main Coach: SHAY MARGALIT
ENGLAND U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| HAYDN WILLETT | Goalkeeper | 0 | 0 | 0 |
| EHAB NASIR | - | 1 (39'27"') | 0 | 0 |
| PAU DICKIN | - | 3 (7'11"', 17'02"', 24'56"') | 0 | 0 |
| MARK DICKIN | - | 2 (26'04"', 32'34"') | 0 | 0 |
| JOSHUA OWEN | - | 2 (5'00"', 6'24"') | 0 | 0 |
| HARVEY DUGDALE | - | 0 | 0 | 0 |
| JOE CHIPPERFIELD | - | 2 (8'18"', 25'20"') | 0 | 0 |
| JOSEPH HAWES | - | 0 | 0 | 0 |
| SPENCER BERRY | - | 1 (32'24"') | 0 | 0 |
| ROBERT SIMPSON | Goalkeeper | 0 | 0 | 0 |
| Total | 11 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 2 | 11 |
| 0 | 0 |
| 0 | 0 |
Timeline
| 5'00"' | ||
| MATAN ELGRESSY | 6'11"' | |
| 6'24"' | ||
| 7'11"' | ||
| 8'18"' | ||
| AMIR ABU EL NA'AJ | 10'19"' | |
| 17'02"' | ||
| 24'56"' | ||
| 25'20"' | ||
| 26'04"' | ||
| 32'34"' | ||
| 32'24"' | ||
| 39'27"' |


.png)

.png)