Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 September 2019 | 17:00 | EURO U17 TORRES VEDRAS 2019 – GROUP D | 2019-20 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ENGLAND U17 | 3 | 8 | 11 | 9 |
| ANDORRA U17 | 0 | 0 | 0 | 6 |
ENGLAND U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| EDAN EMERY-WEBBER | Goalkeeper | 0 | 0 | 0 |
| PAU DICKIN | - | 4 (4'04"', 10'40"', 13'11"', 31'09"') | 0 | 0 |
| SPENCER BERRY | - | 4 (13'19"', 26'39"', 27'01"', 31'11"') | 0 | 0 |
| MARK DICKIN | - | 1 (20'32"') | 0 | 0 |
| JOE CHIPPERFIELD | - | 1 (37'10"') | 0 | 0 |
| JOSEPH HAWES | - | 0 | 0 | 0 |
| JOSHUA OWEN | - | 0 | 0 | 0 |
| HARVEY DUGDALE | - | 1 (36'55"') | 0 | 0 |
| EHAB NASIR | - | 0 | 0 | 0 |
| HAYDN WILLETT | Goalkeeper | 0 | 0 | 0 |
| Total | 11 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
ANDORRA U17
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CERNI CASTELLON | Goalkeeper | 0 | 0 | 0 |
| MATHIAS CHILLON | - | 0 | 1 (3'51"') | 0 |
| FERRAN BUEN | - | 0 | 0 | 0 |
| POL BERTRAN | - | 0 | 1 (26'37"') | 0 |
| ROGER BUEN | - | 0 | 0 | 0 |
| GERARD CERQUEDA | - | 0 | 1 (27'01"') | 0 |
| GERARD DRETS | - | 0 | 1 (26'39"') | 0 |
| MARTI FARRERO | - | 0 | 0 | 0 |
| DANI GUITART | - | 0 | 0 | 0 |
| JAN MOYA | Goalkeeper | 0 | 0 | 0 |
| Total | 0 | 4 | 0 |
Main Coach: NIL CASTELLVI
Goals
Blue Card
Red Card
| 11 | 0 |
| 0 | 4 |
| 0 | 0 |
Timeline
| 3'51"' | MATHIAS CHILLON | |
| PAU DICKIN | 4'04"' | |
| PAU DICKIN | 10'40"' | |
| PAU DICKIN | 13'11"' | |
| SPENCER BERRY | 13'19"' | |
| MARK DICKIN | 20'32"' | |
| SPENCER BERRY | 26'39"' | |
| 26'37"' | POL BERTRAN | |
| 26'39"' | GERARD DRETS | |
| SPENCER BERRY | 27'01"' | |
| 27'01"' | GERARD CERQUEDA | |
| PAU DICKIN | 31'09"' | |
| SPENCER BERRY | 31'11"' | |
| HARVEY DUGDALE | 36'55"' | |
| JOE CHIPPERFIELD | 37'10"' |


.png)

.png)