Details
Date | Time | League | Season |
---|---|---|---|
20 March 2016 | 12:00 | FEMALE LEAGUE CUP 2015-16 – FINAL FOUR | 2015-16 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | 1st Overtime | 2nd Overtime | Penalty Shots | Total Goals | Team Fouls |
---|---|---|---|---|---|---|---|---|
CP Voltregà F (SP) | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 10 |
CP Manlleu (SP) | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 12 |
Recap
After Regular Times = 4-4 – After Overtimes = 0-0 – Penalties = 2-1
CP Voltregà F (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
AINA LAFON | Goalkeeper | 0 | 0 | 0 |
CRISTINA BARCELO’ | Defender | 2 (2'00"', 7'20"') | 0 | 0 |
JOANA COMAS | - | 0 | 0 | 0 |
ADRIANA GUTIERREZ | - | 0 | 0 | 0 |
NATASHA LEE | - | 3 (31'26"', 49'34"', 60'00"') | 0 | 0 |
ESTHER NADAL | - | 0 | 0 | 0 |
ANNA ROMERO | - | 0 | 0 | 0 |
BERTA TARRIDA | - | 1 (60'00"') | 0 | 0 |
NARA LOPEZ | - | 0 | 0 | 0 |
LAIA VIVES | Goalkeeper | 0 | 0 | 0 |
Total | 6 | 0 | 0 |
Main Coach: DAVID BOU
CP Manlleu (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ESTER TOSAR | Goalkeeper | 0 | 0 | 0 |
ANNA CASARRAMONA | - | 2 (7'56"', 40'40"') | 0 | 0 |
LAURA BARCONS | Defender | 1 (19'30"') | 0 | 0 |
JUDIT BURGAYA | - | 0 | 0 | 0 |
SILVIA SALVANS | - | 0 | 0 | 0 |
MARIA PAGES | - | 0 | 0 | 0 |
GEMMA SOLE | - | 1 (38'14"') | 0 | 0 |
NARA LOPEZ | - | 1 (60'00"') | 0 | 0 |
MARIA BALLESTA | Goalkeeper | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Main Coach: RAMON ANGLADA
Goals
Blue Card
Red Card
6 | 5 |
0 | 0 |
0 | 0 |
Timeline
CRISTINA BARCELO' | 2'00"' | |
CRISTINA BARCELO' | 7'20"' | |
7'56"' | ANNA CASARRAMONA | |
19'30"' | LAURA BARCONS | |
NATASHA LEE | 31'26"' | |
38'14"' | GEMMA SOLE | |
40'40"' | ANNA CASARRAMONA | |
NATASHA LEE | 49'34"' | |
NATASHA LEE | 60'00"' | |
BERTA TARRIDA | 60'00"' | |
60'00"' | NARA LOPEZ |