Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 July 2018 | 22:00 | EURO MALE SENIOR LA CORUNA 2018 - FINAL PHASE | 2018-19 |
ENGLAND
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 1 (6'09"') | 0 | 0 |
| OWEN STEWART | - | 0 | 0 | 0 |
| JOSH TAYLOR | - | 0 | 1 (26'46"') | 0 |
| MICHAEL CARTER | - | 0 | 0 | 0 |
| JACK TUCKER | - | 1 (34'30"') | 1 (10'04"') | 0 |
| JAMIE GRIFFIN | - | 0 | 0 | 0 |
| WILLIAM RAWLINSON | Forward | 0 | 0 | 0 |
| WILLIAM SMITH | - | 0 | 0 | 0 |
| CHARLES OAKES | Goalkeeper | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Main Coach: JOSE CARLO AMARAL
PORTUGAL
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| PEDRO HENRIQUES | Goalkeeper | 0 | 0 | 0 |
| DIOGO RAFAEL | Defender | 1 (10'43"') | 0 | 0 |
| GONCALO ALVES | Forward | 1 (32'14"') | 1 | 0 |
| HELDER NUNES | Defender | 1 (5'46"') | 0 | 0 |
| JOAO RODRIGUES | Forward | 3 (44'45"', 45'53"', 46'48"') | 0 | 0 |
| DANIEL POKA OLIVEIRA | Defender | 3 (29'32"', 33'43"', 47'36"') | 0 | 0 |
| VITOR HUGO | Forward | 4 (17'12"', 21'25"', 26'50"', 29'10"') | 0 | 0 |
| JOSE RAFA COSTA | Forward | 1 (11'41"') | 0 | 0 |
| HENRIQUE MAGALHAES | Defender | 0 | 0 | 0 |
| ANGELO GIRÃO | Goalkeeper | 0 | 0 | 0 |
| Total | 14 | 1 | 0 |
Main Coach: LUIS SENICA
Goals
Blue Card
Red Card
| 2 | 14 |
| 2 | 1 |
| 0 | 0 |
Timeline
| 5'46"' | ||
| ALEXANDER MOUNT | 6'09"' | |
| JACK TUCKER | 10'04"' | |
| 10'43"' | ||
| 11'41"' | ||
| 17'12"' | ||
| 21'25"' | ||
| JOSH TAYLOR | 26'46"' | |
| 26'50"' | ||
| 29'32"' | ||
| 29'10"' | ||
| 32'14"' | ||
| 33'43"' | ||
| JACK TUCKER | 34'30"' | |
| 44'45"' | ||
| 45'53"' | ||
| 46'48"' | ||
| 47'36"' |


.png)

.png)

