Details
Date | Time | League | Season |
---|---|---|---|
21 July 2018 | 17:30 | EURO MALE SENIOR LA CORUNA 2018 - FINAL PHASE | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | 1st Overtime | 2nd Overtime | Total Goals | Team Fouls |
---|---|---|---|---|---|---|---|
SWITZERLAND | 3 | 2 | 5 | 1 | 1 | 7 | 6 |
GERMANY | 3 | 2 | 5 | 1 | 0 | 6 | 6 |
SWITZERLAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 |
GAEL JIMENEZ | Defender | 1 (24'30"') | 0 | 0 |
RAPHAEL RETTENMUND | Defender | 1 (52'01"') | 0 | 0 |
PASCAL KISSLING | Defender | 2 (24'30"', 33'44"') | 0 | 0 |
GIAN RETTENMUND | Forward | 2 (24'03"', 54'03"') | 0 | 0 |
MARZIO VANINA | Forward | 0 | 0 | 0 |
NINO WYSS | Defender | 0 | 0 | 0 |
PATRICK MOOR | Forward | 1 (12'05"') | 0 | 0 |
SIMON WUFFLI | Defender | 0 | 0 | 0 |
JEAN-PIERRE VIZIO | Goalkeeper | 0 | 0 | 0 |
Total | 7 | 0 | 0 |
Main Coach: ALEJANDRO FERNANDEZ RODRIGUEZ
GERMANY
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
TOBIAS WAHLEN | Goalkeeper | 0 | 0 | 0 |
DANIEL STRIEDER | Forward | 3 (6'43"', 33'16"', 35'41"') | 0 | 0 |
LIAM-GUNTHER HAGES | Defender | 1 (3'58"') | 0 | 0 |
ROBIN SCHULZ | Forward | 0 | 0 | 0 |
LUCAS KARSCHAU | Forward | 1 (10'35"') | 0 | 0 |
MATS ZILKEN | Defender | 1 (54'31"') | 0 | 0 |
ALEXANDER OBER | Forward | 0 | 0 | 0 |
MAX THIEL | Defender | 0 | 0 | 0 |
NILS HILBERTZ | Defender | 0 | 0 | 0 |
TIMO TEGETHOFF | Goalkeeper | 0 | 0 | 0 |
Total | 6 | 0 | 0 |
Main Coach: JORDI MOLET
Goals
Blue Card
Red Card
7 | 6 |
0 | 0 |
0 | 0 |
Timeline
3'58"' | LIAM-GUNTHER HAGES | |
6'43"' | DANIEL STRIEDER | |
10'35"' | LUCAS KARSCHAU | |
PATRICK MOOR | 12'05"' | |
GAEL JIMENEZ | 24'30"' | |
PASCAL KISSLING | 24'30"' | |
GIAN RETTENMUND | 24'03"' | |
PASCAL KISSLING | 33'44"' | |
33'16"' | DANIEL STRIEDER | |
35'41"' | DANIEL STRIEDER | |
RAPHAEL RETTENMUND | 52'01"' | |
GIAN RETTENMUND | 54'03"' | |
54'31"' | MATS ZILKEN |