Details
Date | Time | League | Season |
---|---|---|---|
22 February 2014 | 21:00 | EUROLEAGUE 2013-14 – GROUP C | 2013-14 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
Reus Deportiu (SP) | 3 | 5 | 8 | 13 |
UD Oliveirense (PT) | 2 | 3 | 5 | 11 |
Reus Deportiu (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ROGER MOLINA | Goalkeeper | 0 | 0 | 0 |
JORDI ADROHER | Forward | 1 | 0 | 0 |
JOSEP SELVA | Forward | 1 | 0 | 0 |
JOAN SALVAT | Defender | 0 | 0 | 0 |
ALBERT CASANOVAS | Defender | 3 | 0 | 0 |
MARC OLLE | Forward | 0 | 0 | 0 |
XAVIER COSTA | Forward | 2 | 0 | 0 |
XAVIER RUBIO | Defender | 1 | 0 | 0 |
MARC VAZQUEZ | Defender | 0 | 0 | 0 |
ADRIA CATALA | Goalkeeper | 0 | 0 | 0 |
Total | 8 | 0 | 0 |
Main Coach: ALEJANDRO DOMINGUEZ
UD Oliveirense (PT)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
DOMINGOS PINHO | Goalkeeper | 0 | 0 | 0 |
GONCALO ALVES | Forward | 0 | 0 | 0 |
DANIEL POKA OLIVEIRA | Defender | 0 | 0 | 0 |
ANDRE AZEVEDO | Forward | 0 | 0 | 0 |
GONCALO SUISSAS | Forward | 2 | 1 | 0 |
NELSON PEREIRA | Defender | 0 | 0 | 0 |
ANTONIO SILVA | Forward | 1 | 0 | 0 |
DIOGO SILVA | - | 1 | 0 | 0 |
RUBEN PEREIRA | - | 1 | 0 | 0 |
DIOGO ALMEIDA | Goalkeeper | 0 | 1 | 0 |
Total | 5 | 2 | 0 |
Main Coach: NUNO RESENDE
Goals
Blue Card
Red Card
8 | 5 |
0 | 2 |
0 | 0 |