Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 October 2014 | 16:00 | EURO U20 VALONGO 2014 - QUAL - GROUP B | 2014-15 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SWITZERLAND U19 | 0 | 3 | 3 | 9 |
| ENGLAND U19 | 3 | 1 | 4 | 9 |
SWITZERLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| TIZIANO TATTI | Goalkeeper | 0 | 0 | 0 |
| NINO WYSS | Defender | 0 | 0 | 0 |
| ROBIN SIMONS | Forward | 3 (35'20"', 36'46"', 38'50"') | 0 | 0 |
| FABIEN WARIDEL | Forward | 0 | 0 | 0 |
| CAMILLO BOLL | Forward | 0 | 0 | 0 |
| LUKAS RODONI | Forward | 0 | 0 | 0 |
| RAPHAEL RETTENMUND | Defender | 0 | 0 | 0 |
| FABIO TOMMASI | - | 0 | 1 (2'50"') | 0 |
| JULIEN ANTUNES | - | 0 | 0 | 0 |
| TIMOTHE RIOTTON | Goalkeeper | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: PEDRO ANTUNES
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| EDWARD MOUNT | Goalkeeper | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 2 (2'50"', 34'49"') | 0 | 0 |
| JOSHUA GAY | - | 0 | 0 | 0 |
| SCOTT NEVILLE | - | 1 (17'05"') | 0 | 0 |
| ALEXANDER JONES | - | 1 (5'02"') | 1 (13'49"') | 0 |
| REES PARFITT | - | 0 | 0 | 0 |
| NICOLAS PEMBREY | - | 0 | 0 | 0 |
| SAMUEL LIGHTFOOT | - | 0 | 0 | 0 |
| MAXIME DUNAND | - | 0 | 0 | 0 |
| THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
| Total | 4 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 3 | 4 |
| 1 | 1 |
| 0 | 0 |
Timeline
| FABIO TOMMASI | 2'50"' | |
| 2'50"' | ||
| 5'02"' | ||
| 13'49"' | ALEXANDER JONES | |
| 17'05"' | ||
| 34'49"' | ||
| ROBIN SIMONS | 35'20"' | |
| ROBIN SIMONS | 36'46"' | |
| ROBIN SIMONS | 38'50"' |

