Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 June 2015 | 16:00 | WORLD CHAMPIONSHIP 2015 - GROUP B | 2014-15 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time |
|---|---|---|---|
| MOZAMBIQUE | 3 | 3 | 6 |
| ENGLAND | 2 | 1 | 3 |
Recap
ULLRICH (GER) – COSTA (ANG)
MOZAMBIQUE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| NUNO ARAUJO | Defender | 2 | 0 | 0 |
| MARIO RODRIGUES | Forward | 1 | 0 | 0 |
| CARLOS SARAIVA | - | 3 | 0 | 0 |
| CARLOS SILVA | Goalkeeper | 0 | 0 | 0 |
| ARNALDO QUEIROT | - | 0 | 0 | 0 |
| BRUNO PIMENTEL | - | 0 | 0 | 0 |
| BRUNO PINTO | - | 0 | 0 | 0 |
| IVAN ESCULUDES | - | 0 | 0 | 0 |
| NELSON MIQUICENE | - | 0 | 0 | 0 |
| SPIROS ESCULUDES | - | 0 | 0 | 0 |
| Total | 6 | 0 | 0 |
Main Coach: PEDRO NUNES
ENGLAND
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALEXANDER JONES | - | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 1 | 0 | 0 |
| EDDY REVILL | Goalkeeper | 0 | 0 | 0 |
| EDWARD MOUNT | Goalkeeper | 0 | 0 | 0 |
| LEWIS GREENWOOD | - | 0 | 0 | 0 |
| MARC WADDINGHAM | - | 1 | 0 | 0 |
| NICHOLAS JOHNSON | - | 1 | 0 | 0 |
| OWEN STEWART | - | 0 | 0 | 0 |
| SCOTT NEVILLE | - | 0 | 1 | 0 |
| WILLIAM SMITH | - | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 6 | 3 |
| 0 | 1 |
| 0 | 0 |

