Details
Date | Time | League | Season |
---|---|---|---|
9 November 2022 | 16:00 | CHALLENGER'S CHAMPIONSHIP MEN WSG2022 | 2022-23 WC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
NEW ZEALAND | 0 | 1 | 1 | 9 |
UNITED STATES | 4 | 4 | 8 | 4 |
NEW ZEALAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
STEVE TONKIN | Goalkeeper | 0 | 0 | 0 |
ROHAN SINGH | - | 1 | 0 | 0 |
DEANE TONKIN | - | 0 | 2 | 0 |
JIMI BLINKHORNE | - | 0 | 0 | 0 |
KADIN MURRAY | - | 0 | 0 | 0 |
MITCHELL LOCKETT | - | 0 | 0 | 1 |
NATHAN CLARK | - | 0 | 0 | 0 |
TONY DELLER | - | 0 | 1 | 0 |
JEROME ALLEN | - | 0 | 0 | 0 |
STEVE OPAI | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 3 | 1 |
Main Coach: ALLY LANGRIDGE
UNITED STATES
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
DIDAC SANCHEZ | - | 0 | 0 | 0 |
ANDREW WOOLFOLK | - | 1 | 0 | 0 |
BILL DAWSON | - | 2 | 0 | 0 |
COLBY MOYER | - | 3 | 2 | 0 |
ADAM ARMBRUSTER | - | 1 | 0 | 0 |
ALEC MOYER | - | 0 | 0 | 0 |
DEVON TAYLOR | - | 0 | 0 | 0 |
WAYNE BROWN | - | 0 | 0 | 0 |
MARTIN AREVALO | - | 1 | 2 | 0 |
NICHOLAS STAUFFER | - | 0 | 0 | 0 |
Total | 8 | 4 | 0 |
Main Coach: JAMES FERGUSON
Goals
Blue Card
Red Card
1 | 8 |
3 | 4 |
1 | 0 |