Details
Date | Time | League | Season |
---|---|---|---|
10 July 2019 | 19:30 | WORLD CHAMPIONSHIP MEN WRG2019 - PLAYOFF | 2019-20 |
Venue
Vilanova (Spain) |
---|
Results
Team | 1st Half | 2nd Half | Goals after regular time | 1st Overtime | 2nd Overtime | Total Goals | Team Fouls |
---|---|---|---|---|---|---|---|
COLOMBIA | 1 | 4 | 5 | 1 | 0 | 6 | 5 |
SWITZERLAND | 3 | 2 | 5 | 0 | 0 | 5 | 7 |
Recap
After Regular times: 5-5 – After Overtimes: 1-0 – Total goals: 6-5
COLOMBIA
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
SEBASTIAN CANIZALES | Goalkeeper | 0 | 0 | 0 |
JURIAL URIBE | - | 0 | 0 | 0 |
CAMILO RAMIREZ | - | 2 (30'07"', 49'14"') | 0 | 0 |
DANIEL ARISTIZABAL | - | 1 (38'43"') | 1 (39'52"') | 0 |
DAVID CASTANO | - | 0 | 0 | 0 |
DANIEL HOYOS | - | 1 (53'13"') | 0 | 0 |
ESTEBAN CAMPO | - | 1 (39'17"') | 0 | 0 |
JAIME HERRERA | - | 1 (24'09"') | 0 | 0 |
LUIS MIGUEL MARTINEZ | - | 0 | 0 | 0 |
SEBASTIAN GOMEZ | Goalkeeper | 0 | 0 | 0 |
Total | 6 | 1 | 0 |
Main Coach: ANDRE MATOS CHAVES
SWITZERLAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 |
PATRICK MOOR | Forward | 1 (49'39"') | 0 | 0 |
GAEL JIMENEZ | Defender | 0 | 0 | 0 |
PASCAL KISSLING | Defender | 2 (17'46"', 37'08"') | 0 | 0 |
MARZIO VANINA | Forward | 0 | 0 | 0 |
NINO WYSS | Defender | 2 (3'30"', 15'03"') | 0 | 0 |
GIAN RETTENMUND | Forward | 0 | 0 | 0 |
LORENZO RUI | Defender | 0 | 0 | 0 |
RAPHAEL RETTENMUND | Defender | 0 | 0 | 0 |
TIZIANO TATTI | Goalkeeper | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Main Coach: ALEJANDRO FERNANDEZ RODRIGUEZ
Goals
Blue Card
Red Card
6 | 5 |
1 | 0 |
0 | 0 |
Timeline
3'30"' | NINO WYSS | |
15'03"' | NINO WYSS | |
17'46"' | PASCAL KISSLING | |
JAIME HERRERA | 24'09"' | |
CAMILO RAMIREZ | 30'07"' | |
37'08"' | PASCAL KISSLING | |
DANIEL ARISTIZABAL | 38'43"' | |
DANIEL ARISTIZABAL | 39'52"' | |
ESTEBAN CAMPO | 39'17"' | |
CAMILO RAMIREZ | 49'14"' | |
49'39"' | PATRICK MOOR | |
DANIEL HOYOS | 53'13"' |