Details
| Date | Time | League | Season |
|---|---|---|---|
| 11 July 2019 | 19:30 | WORLD CHAMPIONSHIP WOMEN WRG2019 - PLAYOFF | 2019-20 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ARGENTINA FEMALE | 7 | 4 | 11 | 2 |
| SWITZERLAND FEMALE | 0 | 0 | 0 | 4 |
Recap
Live Facebook HOCKEY SAN JUAN
ARGENTINA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANABELA FLORES | Goalkeeper | 0 | 0 | 0 |
| DAIANA SILVA | Defender | 0 | 0 | 0 |
| ADRIANA GUTIERREZ | - | 1 (43'15"') | 0 | 0 |
| LUCIANA AGUDO | - | 2 (16'22"', 17'26"') | 0 | 0 |
| LORENA RODRIGUEZ | Forward | 0 | 0 | 0 |
| JULIETA FERNANDEZ | - | 3 (26'36"', 28'04"', 47'02"') | 0 | 0 |
| VALENTINA FERNANDEZ | Defender | 1 (16'10"') | 0 | 0 |
| ADRIANA SOTO | Forward | 3 (22'34"', 23'52"', 24'43"') | 0 | 0 |
| PAMELA BURGOA | Forward | 1 (19'26"') | 0 | 0 |
| JULIETA ROUCO | Goalkeeper | 0 | 0 | 0 |
| Total | 11 | 0 | 0 |
Main Coach: JORGE OTINANO
SWITZERLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| PASCALE MOSER | Goalkeeper | 0 | 0 | 0 |
| TANJA SENN | - | 0 | 0 | 0 |
| DANIELA SENN | - | 0 | 0 | 0 |
| JASMIN SCHULER | - | 0 | 0 | 0 |
| NAOMI PLUSS | - | 0 | 1 (22'34"') | 0 |
| NADELE MOOR | - | 0 | 0 | 0 |
| JANICA BOHLER | - | 0 | 0 | 0 |
| JOANA WACHS | - | 0 | 0 | 0 |
| KIMBERLEY SCHEER | - | 0 | 0 | 0 |
| VANESSA MARFURT | Goalkeeper | 0 | 0 | 0 |
| Total | 0 | 1 | 0 |
Main Coach: MARC OLLER
Goals
Blue Card
Red Card
| 11 | 0 |
| 0 | 1 |
| 0 | 0 |
Timeline
| LUCIANA AGUDO | 16'22"' | |
| VALENTINA FERNANDEZ | 16'10"' | |
| LUCIANA AGUDO | 17'26"' | |
| PAMELA BURGOA | 19'26"' | |
| ADRIANA SOTO | 22'34"' | |
| 22'34"' | NAOMI PLUSS | |
| ADRIANA SOTO | 23'52"' | |
| ADRIANA SOTO | 24'43"' | |
| JULIETA FERNANDEZ | 26'36"' | |
| JULIETA FERNANDEZ | 28'04"' | |
| ADRIANA GUTIERREZ | 43'15"' | |
| JULIETA FERNANDEZ | 47'02"' |

