Details
Date | Time | League | Season |
---|---|---|---|
11 July 2019 | 17:00 | WORLD CHAMPIONSHIP WOMEN WRG2019 - PLAYOFF | 2019-20 |
Venue
Vilanova (Spain) |
---|
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
PORTUGAL FEMALE | 0 | 2 | 2 | 10 |
CHILE FEMALE | 1 | 3 | 4 | 7 |
PORTUGAL FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MARIA CELESTE VIEIRA | Goalkeeper | 0 | 0 | 0 |
ANA FERREIRA | - | 1 (48'26"') | 0 | 0 |
MARLENE SOUSA | - | 1 (42'46"') | 0 | 0 |
MARIA SOFIA SILVA | - | 0 | 0 | 0 |
INES VIEIRA | - | 0 | 0 | 0 |
CATARINA PEDRO | - | 0 | 0 | 0 |
MARGARIDA FLORENCIO | - | 0 | 0 | 0 |
SOFIA MONCOVIO | - | 0 | 0 | 0 |
TANIA FREIRE | - | 0 | 0 | 0 |
CLAUDIA VICENTE | - | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
CHILE FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
FERNANDA HIDALGO | Goalkeeper | 0 | 0 | 0 |
FRANCISCA DONOSO | - | 0 | 0 | 0 |
MACARENA RAMOS | Defender | 2 (27'02"', 45'50"') | 0 | 0 |
BEATRIZ GAETE | - | 0 | 0 | 0 |
CATALINA FLORES | - | 2 (12'57"', 31'38"') | 0 | 0 |
FERNANDA MUNOZ | - | 0 | 1 (42'45"') | 0 |
FLORENCIA LLERA | - | 0 | 0 | 0 |
SOFIA REYES | - | 0 | 0 | 0 |
VIZNIA SILVA | - | 0 | 0 | 0 |
MYKAELA APARICIO | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 1 | 0 |
Main Coach: JOSE QUERIDO
Goals
Blue Card
Red Card
2 | 4 |
0 | 1 |
0 | 0 |
Timeline
12'57"' | ![]() | |
27'02"' | ![]() | |
31'38"' | ![]() | |
MARLENE SOUSA ![]() | 42'46"' | |
42'45"' | FERNANDA MUNOZ | |
45'50"' | ![]() | |
ANA FERREIRA ![]() | 48'26"' |