Details
Date | Time | League | Season |
---|---|---|---|
12 July 2019 | 17:00 | WORLD CHAMPIONSHIP WOMEN WRG2019 - PLAYOFF | 2019-20 |
Results
Team | 1st Half | 2nd Half | 1st Overtime | Goals after regular time | 2nd Overtime | Total Goals | Team Fouls |
---|---|---|---|---|---|---|---|
ITALY FEMALE | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
SPAIN FEMALE | 0 | 2 | 0 | 2 | 2 | 4 | 4 |
Recap
Live www.rollersport.tv – Live Esport3 & Teledeporte
ITALY FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ALESSANDRA GALLOTTA | Defenseman | 0 | 0 | 0 |
ALICE SARTORI | - | 0 | 0 | 0 |
CRISTINA SANTOCHIRICO | Defenseman | 0 | 0 | 0 |
ELENA TAMIOZZO | - | 1 (44'51"') | 0 | 0 |
ERIKA GHIRARDELLO | Defenseman | 0 | 0 | 0 |
FRANCESCA MANIERO | Defenseman | 0 | 0 | 0 |
GIULIA GALEASSI | Forward | 1 (32'47"') | 0 | 0 |
PAMELA LAPOLLA | - | 0 | 0 | 0 |
SARA ZARANTONELLO | Goalkeeper | 0 | 0 | 0 |
VERONICA CARETTA | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Main Coach: MASSIMO GIUDICE
SPAIN FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
LAURA VICENTE | Goalkeeper | 0 | 0 | 0 |
AINA FLORENZA | - | 1 (35'46"') | 0 | 0 |
ANNA CASARRAMONA | - | 0 | 0 | 0 |
BERTA BUSQUETS | - | 0 | 0 | 0 |
LAURA PUIGDUETA | - | 3 (41'36"', 56'26"', 57'23"') | 0 | 0 |
MARIA DIEZ | Forward | 0 | 0 | 0 |
MARIA SANJURJO | - | 0 | 0 | 0 |
MARTA GONZALEZ PIQUERO | - | 0 | 0 | 0 |
SARA GONZALEZ LOLO | - | 0 | 0 | 0 |
TERESA BERNADAS | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Main Coach: RICARDO ARES