Details
Date | Time | League | Season |
---|---|---|---|
9 November 2022 | 15:30 | INTERCONTINENTAL CHAMPIONSHIP MEN WSG2022 – GROUP A | 2022-23 WC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SWITZERLAND | 5 | 3 | 8 | 4 |
ISRAEL | 1 | 0 | 1 | 7 |
SWITZERLAND
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 |
NINO WYSS | Defender | 0 | 0 | 0 |
GIAN RETTENMUND | Forward | 1 | 0 | 0 |
PASCAL KISSLING | Defender | 1 | 0 | 0 |
JAN SCHOBER | - | 0 | 0 | 0 |
JEREMIE LOYE | - | 1 | 0 | 0 |
LORENZO RUI | Defender | 3 | 0 | 0 |
PATRICK MOOR | Forward | 0 | 0 | 0 |
YANIC DYSLI | - | 2 | 1 | 0 |
MARC BLOCHLINGER | Goalkeeper | 0 | 0 | 0 |
Total | 8 | 1 | 0 |
Main Coach: ALEJANDRO FERNANDEZ RODRIGUEZ
ISRAEL
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MATAN GOREN | - | 0 | 0 | 0 |
YUVAL MOKADY | - | 0 | 0 | 0 |
NEVO COHEN | - | 0 | 0 | 0 |
IDO RICHTER | - | 0 | 0 | 0 |
ASSAF KEREN-ZUR | - | 1 | 0 | 0 |
EVYATAR RABAN | - | 0 | 0 | 0 |
OMER STOLER | - | 0 | 0 | 0 |
YARDEN CARMELI | - | 0 | 0 | 0 |
ZIV ZAKLIK | - | 0 | 0 | 0 |
IDO SINGER | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Main Coach: URIEL LIRMAN
Goals
Blue Card
Red Card
8 | 1 |
1 | 0 |
0 | 0 |