| Rank | Player | Blue Card | Red Card | Appearances | Win Ratio |
|---|---|---|---|---|---|
| 1 | ELLEN FLETCHER | 2 | 0 | 6 | 50.00 |
| 2 | FRANCINE PAIVA | 2 | 0 | 6 | 50.00 |
| 3 | PAULA SAKUMA | 1 | 0 | 6 | 50.00 |
| 4 | ![]() DANIELA SENN | 1 | 0 | 6 | 100.00 |
| 5 | KYAH HEAGNEY | 1 | 0 | 6 | 50.00 |
| 6 | DAFNE CUAUTLE | 1 | 0 | 6 | 0.00 |
| 7 | CAROLINA MERCED | 1 | 0 | 6 | 0.00 |
| 8 | KATRINA BAXTER | 1 | 0 | 6 | 50.00 |
| 9 | NOELIA RUEGGER | 0 | 0 | 6 | 100.00 |
| 10 | ![]() MARLENA RUBIO | 0 | 0 | 6 | 50.00 |
| 11 | ![]() JASMIN SCHULER | 0 | 0 | 6 | 100.00 |
| 12 | ![]() NAOMI PLUSS | 0 | 0 | 6 | 100.00 |
| 13 | LEA HILFIKER | 0 | 0 | 6 | 100.00 |
| 14 | ![]() NADELE MOOR | 0 | 0 | 6 | 100.00 |
| 15 | ![]() KIMBERLEY SCHEER | 0 | 0 | 6 | 100.00 |
| 16 | HANNAH LINCOLN | 0 | 0 | 6 | 50.00 |
| 17 | ANDREIA YOSHIMURA | 0 | 0 | 6 | 50.00 |
| 18 | JANICA BOHLER | 0 | 0 | 6 | 100.00 |
| 19 | MADDISON CRAWFORD | 0 | 0 | 6 | 50.00 |
| 20 | DIANA SOUSA | 0 | 0 | 6 | 50.00 |
| 21 | ANA LICIA CALHEIROS | 0 | 0 | 6 | 50.00 |
| 22 | ANA PORTELA | 0 | 0 | 6 | 50.00 |
| 23 | CAMILA DAGER | 0 | 0 | 6 | 0.00 |
| 24 | AMANDA MULHERIN | 0 | 0 | 6 | 50.00 |
| 25 | AGNES CUAUTLE | 0 | 0 | 6 | 0.00 |
| 26 | FERNANDA GONZALEZ | 0 | 0 | 6 | 0.00 |
| 27 | VALERIA LOZANO | 0 | 0 | 6 | 0.00 |
| 28 | MELANIE VAZQUEZ | 0 | 0 | 6 | 0.00 |
| 29 | MARIA HERNANDEZ | 0 | 0 | 6 | 0.00 |
| 30 | RHEANNA KIRBY | 0 | 0 | 6 | 50.00 |
| 31 | FERNANDA MARTINEZ | 0 | 0 | 6 | 0.00 |
| 32 | KRISTYL POCOCK | 0 | 0 | 6 | 50.00 |
| 33 | ALICE FLETCHER | 0 | 0 | 6 | 50.00 |
| 34 | ![]() MAEVA PIEMONTESI | 0 | 0 | 6 | 100.00 |
| 35 | BRIGIDA SOUSA | 0 | 0 | 6 | 50.00 |
| 36 | FLAVIO CONSONI | 0 | 0 | 6 | 100.00 |
| 37 | ESTER SOUSA | 0 | 0 | 6 | 50.00 |
| 38 | DANIELA MARTINEZ | 0 | 0 | 6 | 0.00 |
Home INTERCONTINENTAL CHAMPIONSHIP WOMEN – WSG2022 – BLUE AND RED CARDS STANDING










