| Rank | Player | Goals | Appearances | Win Ratio |
|---|---|---|---|---|
| 1 | NOELIA RUEGGER | 23 | 6 | 100.00 |
| 2 | ![]() MARLENA RUBIO | 18 | 6 | 50.00 |
| 3 | ![]() JASMIN SCHULER | 13 | 6 | 100.00 |
| 4 | ![]() NAOMI PLUSS | 12 | 6 | 100.00 |
| 5 | LEA HILFIKER | 11 | 6 | 100.00 |
| 6 | ![]() NADELE MOOR | 10 | 6 | 100.00 |
| 7 | ![]() KIMBERLEY SCHEER | 10 | 6 | 100.00 |
| 8 | HANNAH LINCOLN | 6 | 6 | 50.00 |
| 9 | ANDREIA YOSHIMURA | 6 | 6 | 50.00 |
| 10 | PAULA SAKUMA | 5 | 6 | 50.00 |
| 11 | JANICA BOHLER | 5 | 6 | 100.00 |
| 12 | MADDISON CRAWFORD | 4 | 6 | 50.00 |
| 13 | ELLEN FLETCHER | 4 | 6 | 50.00 |
| 14 | ![]() DANIELA SENN | 4 | 6 | 100.00 |
| 15 | DIANA SOUSA | 4 | 6 | 50.00 |
| 16 | ANA LICIA CALHEIROS | 4 | 6 | 50.00 |
| 17 | FRANCINE PAIVA | 3 | 6 | 50.00 |
| 18 | ANA PORTELA | 3 | 6 | 50.00 |
| 19 | KYAH HEAGNEY | 2 | 6 | 50.00 |
| 20 | CAMILA DAGER | 2 | 6 | 0.00 |
| 21 | AMANDA MULHERIN | 2 | 6 | 50.00 |
| 22 | AGNES CUAUTLE | 1 | 6 | 0.00 |
| 23 | DAFNE CUAUTLE | 1 | 6 | 0.00 |
| 24 | CAROLINA MERCED | 1 | 6 | 0.00 |
| 25 | FERNANDA GONZALEZ | 0 | 6 | 0.00 |
| 26 | VALERIA LOZANO | 0 | 6 | 0.00 |
| 27 | MELANIE VAZQUEZ | 0 | 6 | 0.00 |
| 28 | MARIA HERNANDEZ | 0 | 6 | 0.00 |
| 29 | RHEANNA KIRBY | 0 | 6 | 50.00 |
| 30 | FERNANDA MARTINEZ | 0 | 6 | 0.00 |
| 31 | KATRINA BAXTER | 0 | 6 | 50.00 |
| 32 | KRISTYL POCOCK | 0 | 6 | 50.00 |
| 33 | ALICE FLETCHER | 0 | 6 | 50.00 |
| 34 | ![]() MAEVA PIEMONTESI | 0 | 6 | 100.00 |
| 35 | BRIGIDA SOUSA | 0 | 6 | 50.00 |
| 36 | FLAVIO CONSONI | 0 | 6 | 100.00 |
| 37 | ESTER SOUSA | 0 | 6 | 50.00 |
| 38 | DANIELA MARTINEZ | 0 | 6 | 0.00 |
Home INTERCONTINENTAL CHAMPIONSHIP WOMEN – WSG2022 – TOP SCORERS STANDING










