2016-17 COUTRAS
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
ADRIAN CORIA | 1 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ALAN AUDELINE | 0 | 3 | 0 | 31 | 32.26 | 12.90 | 54.84 |
ALBERT QUEROL | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
ALBERTO MORALES | 7 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| ANDRE HUERNOS | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ANTHONY MALET | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() BENJAMIN LAFARGUE | 1 | 2 | 0 | 10 | 20.00 | 10.00 | 70.00 |
![]() BENJAMIN PUENTES | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() EMANUEL NECCHI | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
![]() | 2 | 4 | 1 | 27 | 25.93 | 18.52 | 55.56 |
![]() ENRIQUE RODRIGUEZ | 0 | 2 | 0 | 12 | 16.67 | 0.00 | 83.33 |
![]() FACUNDO POSITO | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() FEDERICO BOCCHI | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
FEDERICO DEGUER | 3 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() FELIPE MARQUEZ | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| FERNANDO URTUBEY | 0 | 1 | 0 | 7 | 0.00 | 42.86 | 57.14 |
![]() FRANCISCO CALISE | 2 | 1 | 0 | 11 | 18.18 | 27.27 | 54.55 |
GERARD DE SIVATTE | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() GINO PASSARINI | 0 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
GWNAEI ARNOUL | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
IGNACIO FERNANDEZ | 0 | 1 | 0 | 20 | 20.00 | 25.00 | 55.00 |
J FERNANDES | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() JACOBO MANTINAN | 3 | 3 | 0 | 6 | 16.67 | 0.00 | 83.33 |
JEROME JACQUART | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
JEROME LAFARGUE | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() JEROME LAFOURCADE | 2 | 0 | 0 | 16 | 37.50 | 6.25 | 56.25 |
| JOAO COELHO | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
JOAQUIN VARGAS | 16 | 4 | 0 | 21 | 28.57 | 23.81 | 47.62 |
JOHAN RAPHAEL | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() JOSE BRUCKERT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| JUAN MARIN | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() JULIAN MARTINEZ | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
LEO DUPORGE | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LIONEL FERRET | 0 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 |
![]() LOIC DUCOURTIOUX | 1 | 1 | 0 | 11 | 36.36 | 9.09 | 54.55 |
LOIC LOCHES | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() LUCAS CHIRINO | 10 | 2 | 0 | 35 | 31.43 | 14.29 | 54.29 |
MARC MUNTANE | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() MARC POVEDANO | 23 | 2 | 0 | 22 | 31.82 | 9.09 | 59.09 |
MAURO MIRANDA | 0 | 0 | 0 | 5 | 0.00 | 40.00 | 60.00 |
![]() NATHAN CANTELOUP | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() NICOLAS FERNANDEZ | 5 | 3 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() OTTO PLATZ | 0 | 0 | 0 | 10 | 40.00 | 20.00 | 40.00 |
PABLO FERRER | 2 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() PABLO GONZALES | 2 | 1 | 0 | 5 | 20.00 | 0.00 | 80.00 |
PABLO LOPEZ | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() RAUL FERNANDEZ | 8 | 2 | 1 | 18 | 27.78 | 27.78 | 44.44 |
REMI LASNIER | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() RICARDO VALVERDE | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ROBERTO SORIA | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| RUBEN GARCIA | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
SEBASTIAN CANO | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
SEBASTIAN WINKLER | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
SERGIO PEREZ | 5 | 3 | 0 | 17 | 23.53 | 29.41 | 47.06 |
![]() THIMOTEE LABORDE | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
![]() TONI SERO | 16 | 6 | 1 | 25 | 28.00 | 20.00 | 52.00 |
![]() XAVIER SOLERA | 10 | 1 | 0 | 7 | 42.86 | 0.00 | 57.14 |
YANN ARNOUIL | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
































